Double-Digit Growth Stocks
Companies achieving revenue growth of 20% or more year-over-year, among the fastest growers in the S&P 500.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
887 Companies Meeting Criteria
Showing 801–850 of 887 companies, ranked by Revenue Growth.
| # | Company | Sector | Revenue Growth | Revenue |
|---|---|---|---|---|
| 801 | ALGMAllegro MicroSystems | Information Technology | 22.8% | $725M |
| 802 | RSIRush Street Interactive, Inc. | Consumer Discretionary | 22.8% | $924M |
| 803 | JRVRJames River Group Holdings, Inc. | - | 22.8% | - |
| 804 | APOApollo Global Management | Financials | 22.7% | $27.5B |
| 805 | APOSApollo Global Management, Inc. | - | 22.7% | - |
| 806 | SRCOSPARTA COMMERCIAL SERVICES, INC. | - | 22.7% | - |
| 807 | EVCENTRAVISION COMMUNICATIONS CORP | - | 22.6% | - |
| 808 | HRIHERC HOLDINGS INC | Information Technology | 22.6% | $3.6B |
| 809 | GWREGuidewire Software | Information Technology | 22.6% | $1.2B |
| 810 | AIOTPowerfleet, Inc. | Information Technology | 22.4% | $363M |
| 811 | CAVACava Group | Consumer Discretionary | 22.4% | $1.1B |
| 812 | IIINInsteel Industries, Inc. | Industrials | 22.4% | $648M |
| 813 | SMPStandard Motor Products, Inc. | Consumer Discretionary | 22.4% | $1.7B |
| 814 | AIPArteris, Inc. | Information Technology | 22.3% | $58M |
| 815 | MNKDMANNKIND CORP | Health Care | 22.2% | $286M |
| 816 | LTRXLANTRONIX INC | - | 22.2% | - |
| 817 | BHMBluerock Homes Trust, Inc. | - | 22.2% | - |
| 818 | METAMeta Platforms | Communication Services | 22.2% | $189.5B |
| 819 | EMPDEmpery Digital Inc. | - | 22.2% | - |
| 820 | NPCENeuroPace Inc | - | 22.1% | - |
| 821 | CRGYCrescent Energy Company | Energy | 22.1% | $2.9B |
| 822 | ARDXARDELYX, INC. | Health Care | 22.1% | $334M |
| 823 | CATXPerspective Therapeutics, Inc. | - | 22.1% | - |
| 824 | TLNTalen Energy | Utilities | 22.0% | $2.3B |
| 825 | SCHWCharles Schwab Corporation | Financials | 22.0% | $22.9B |
| 826 | LUNGPulmonx Corp | - | 22.0% | - |
| 827 | ARAntero Resources | Energy | 22.0% | $5.0B |
| 828 | EATBrinker International, Inc. | Consumer Discretionary | 21.9% | $5.4B |
| 829 | PRPOPrecipio, Inc. | - | 21.9% | - |
| 830 | LODEComstock Inc. | - | 21.9% | - |
| 831 | BMNMBIMINI CAPITAL MANAGEMENT, INC. | - | 21.9% | - |
| 832 | INNIInnovaro, Inc. | - | 21.9% | - |
| 833 | HGITHINES GLOBAL INCOME TRUST, INC. | - | 21.9% | - |
| 834 | NRDSNERDWALLET, INC. | Information Technology | 21.7% | $688M |
| 835 | KIDSORTHOPEDIATRICS CORP | - | 21.6% | - |
| 836 | UFPIUFP Industries | Industrials | 21.6% | $3.9B |
| 837 | FAFFirst American Financial Corporation | Financials | 21.6% | $7.1B |
| 838 | CRDFCardiff Oncology, Inc. | - | 21.5% | - |
| 839 | HRMYHarmony Biosciences Holdings, Inc. | Health Care | 21.5% | $715M |
| 840 | QUIKQUICKLOGIC Corp | - | 21.5% | - |
| 841 | NBIXNeurocrine Biosciences | Health Care | 21.4% | $2.7B |
| 842 | AEISAdvanced Energy | Information Technology | 21.4% | $1.7B |
| 843 | NEMNewmont | Materials | 21.3% | $21.5B |
| 844 | NEMCLNewmont | Materials | 21.3% | $21.5B |
| 845 | ALKAlaska Air Group | Industrials | 21.3% | $14.1B |
| 846 | TOIOncology Institute, Inc. | - | 21.3% | - |
| 847 | HWNIHIGH WIRE NETWORKS, INC. | - | 21.3% | - |
| 848 | ESPREsperion Therapeutics, Inc. | Health Care | 21.3% | $332M |
| 849 | RYANRyan Specialty | Financials | 21.3% | $2.5B |
| 850 | IPARInter Parfums, Inc. | Consumer Staples | 21.3% | $1.3B |
What Drives Double-Digit Growth?
Sustained revenue growth above 20% in large-cap companies is exceptional and usually driven by secular tailwinds, disruptive technology, or rapid market share gains. While impressive, high growth rates often normalize over time as companies scale and markets mature.
YoY Revenue Growth > 20%
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics