Cathie Wood Portfolio (ARK Investment Management LLC)
About ARK Investment Management LLC
ARK Investment Management LLC is a Investment Manager managing $16.80B in 13F-reportable assets, led by Cathie Wood. The portfolio below reflects the Q3 2025 SEC Form 13F filing.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
Source: SEC EDGAR Form 13F. Data may be 45+ days delayed from actual trading activity. 13F filings only cover long positions in US-listed equities and do not include short positions, derivatives, non-US securities, or fixed income holdings.
Sector Distribution
Portfolio Holdings
73 of 100 linked to profiles
Showing top 100 of 196 total holdings, sorted by value.
| # | Company | Value | % Port |
|---|---|---|---|
| 1 | TSLA | $1.60B | 9.50% |
| 2 | ROKU | $736.1M | 4.38% |
| 3 | PLTR | $736.1M | 4.38% |
| 4 | RBLX | $735.9M | 4.38% |
| 5 | SHOP | $715.7M | 4.26% |
| 6 | CRSP | $634.3M | 3.78% |
| 7 | TEM | $579.2M | 3.45% |
| 8 | AMD | $494.7M | 2.94% |
| 9 | CRCL | $393.4M | 2.34% |
| 10 | TER | $374.7M | 2.23% |
| 11 | ACHR | $299.9M | 1.78% |
| 12 | BEAM | $267.9M | 1.59% |
| 13 | AMZN | $267.6M | 1.59% |
| 14 | META | $219.1M | 1.30% |
| 15 | NVDA | $217.5M | 1.29% |
| 16 | NTLA | $205.8M | 1.23% |
| 17 | XYZ | $193.2M | 1.15% |
| 18 | TWST | $189.3M | 1.13% |
| 19 | BLSH | $163.9M | 0.98% |
| 20 | GTLB | $155.0M | 0.92% |
| 21 | PINS | $153.5M | 0.91% |
| 22 | VCYT | $153.3M | 0.91% |
| 23 | DE | $150.5M | 0.90% |
| 24 | PD | $145.8M | 0.87% |
| 25 | NTRA | $143.7M | 0.86% |
| 26 | ILMN | $139.4M | 0.83% |
| 27 | TXG | $139.0M | 0.83% |
| 28 | SOFI | $130.7M | 0.78% |
| 29 | AVAV | $126.1M | 0.75% |
| 30 | ABNB | $125.8M | 0.75% |
| 31 | BWXT | $125.6M | 0.75% |
| 32 | EXAS | $119.6M | 0.71% |
| 33 | RKLB | $119.1M | 0.71% |
| 34 | IRDM | $113.3M | 0.67% |
| 35 | GOOGL | $82.6M | 0.49% |
| 36 | TOST | $75.3M | 0.45% |
| 37 | TRMB | $75.0M | 0.45% |
| 38 | BIDU | $67.0M | 0.40% |
| 39 | LHX | $67.0M | 0.40% |
| 40 | CRWV | $64.0M | 0.38% |
| 41 | MELI | $60.1M | 0.36% |
| 42 | DASH | $57.5M | 0.34% |
| 43 | PSNL | $51.6M | 0.31% |
| 44 | GH | $49.7M | 0.30% |
| 45 | JOBY | $48.6M | 0.29% |
| 46 | WGS | $48.2M | 0.29% |
| 47 | NET | $47.7M | 0.28% |
| 48 | IONS | $41.3M | 0.25% |
| 49 | U | $39.1M | 0.23% |
| 50 | QCOM | $36.8M | 0.22% |
| 51 | RDDT | $36.4M | 0.22% |
| 52 | SYM | $31.8M | 0.19% |
| 53 | CDNA | $31.6M | 0.19% |
| 54 | DDOG | $31.4M | 0.19% |
| 55 | FIG | $30.4M | 0.18% |
| 56 | PRME | $30.3M | 0.18% |
| 57 | GENI | $30.1M | 0.18% |
| 58 | PSTG | $29.1M | 0.17% |
| 59 | PONY | $28.6M | 0.17% |
| 60 | SE | $28.1M | 0.17% |
| 61 | CCJ | $26.9M | 0.16% |
| 62 | RBRK | $26.2M | 0.16% |
| 63 | AUR | $25.6M | 0.15% |
| 64 | SNPS | $25.4M | 0.15% |
| 65 | LUNR | $21.8M | 0.13% |
| 66 | TDY | $20.8M | 0.12% |
| 67 | ZG | $20.1M | 0.12% |
| 68 | CRM | $18.0M | 0.11% |
| 69 | OKLO | $17.5M | 0.10% |
| 70 | KLAR | $16.9M | 0.10% |
| 71 | NXDR | $16.7M | 0.10% |
| 72 | ETOR | $16.0M | 0.10% |
| 73 | CAT | $14.9M | 0.09% |
Other Assets (27)Click to expand
These holdings could not be matched to company profiles. They may include non-US stocks, bonds, options, or other asset types not in our database.
| Name | Value |
|---|---|
| Coinbase Global Inc | $808.5M |
| Robinhood Markets Inc | $718.3M |
| BitMine Immersion Technologies | $387.9M |
| Kratos Defense & Security Solu | $329.3M |
| ARKBARK 21Shares Bitcoin ETF | $240.4M |
| SLMTBrera Holdings PLC | $218.4M |
| Taiwan Semiconductor Manufactu | $207.2M |
| Recursion Pharmaceuticals Inc | $163.7M |
| DraftKings Inc | $128.6M |
| Trade Desk Inc/The | $113.0M |
| Crowdstrike Holdings Inc | $63.9M |
| Spotify Technology SA | $56.0M |
| Adaptive Biotechnologies Corp | $47.4M |
| Pacific Biosciences of Califor | $39.6M |
| Schrodinger Inc/United States | $37.6M |
| Alibaba Group Holding Ltd | $37.6M |
| ABSIAbsci Corp | $37.0M |
| Arcturus Therapeutics Holdings | $34.5M |
| SRTAStrata Critical Medical Inc | $32.4M |
| CERSCerus Corp | $30.0M |
| Elbit Systems Ltd | $27.3M |
| 3iQ Ether Staking ETF | $27.2M |
| IBTAIbotta Inc | $25.3M |
| Futu Holdings Ltd | $22.6M |
| NU Holdings Ltd | $22.5M |
| MASS908 Devices Inc | $17.1M |
| 3iQ Solana Staking ETF | $16.3M |