Strong Operating Cash Flow in Communication Services
Companies with positive operating cash flow, demonstrating that core business operations generate real cash regardless of accounting adjustments.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
70 Companies Meeting Criteria
Showing 1–50 of 70 companies, ranked by Operating CF.
| # | Company | Operating CF | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 1 | GOOGLAlphabet Inc. | $164.7B | $73.3B | $124.3B |
| 2 | METAMeta Platforms | $115.8B | $46.1B | $58.5B |
| 3 | TAT&T | $40.3B | $19.4B | $22.2B |
| 4 | VZVerizon | $37.1B | $17.7B | $19.8B |
| 5 | CMCSAComcast | $33.6B | $21.9B | $22.6B |
| 6 | TMUST-Mobile US | $27.9B | $18.0B | $11.9B |
| 7 | TMUSIT-Mobile US | $27.9B | $18.0B | $11.9B |
| 8 | DISWalt Disney Company (The) | $18.1B | $10.1B | $12.4B |
| 9 | CHTRCharter Communications | $16.1B | $4.4B | $5.1B |
| 10 | NFLXNetflix | $10.1B | $9.5B | $11.0B |
| 11 | LUMNLumen Technologies | $4.7B | $371M | - |
| 12 | WBDWarner Bros. Discovery | $4.3B | $3.1B | $485M |
| 13 | FOXAFox Corporation (Class A) | $3.3B | $3.0B | $2.3B |
| 14 | FOXFox Corporation (Class B) | $3.3B | $3.0B | $2.3B |
| 15 | OMCOmnicom Group | $2.9B | $2.8B | $1.3B |
| 16 | EAElectronic Arts | $2.6B | - | $1.1B |
| 17 | VSNTVersant Media Group, Inc. | $2.0B | $1.9B | - |
| 18 | SIRISIRIUS XM HOLDINGS INC. | $1.9B | $1.2B | -$1.7B |
| 19 | LYVLive Nation Entertainment | $1.4B | $334M | -$52M |
| 20 | TKOTKO Group Holdings | $1.3B | - | $274M |
| 21 | LBTYALiberty Global Ltd. | $1.2B | -$132M | -$3.0B |
| 22 | MTCHMatch Group | $1.1B | $1.0B | $562M |
| 23 | TTDTrade Desk (The) | $993M | $796M | $439M |
| 24 | FWONALiberty Media Corp | $908M | $789M | -$2.1B |
| 25 | NXSTNexstar Media Group | $891M | $743M | $517M |
| 26 | LILALiberty Latin America Ltd. | $806M | $306M | -$657M |
| 27 | WMGWarner Music Group | $678M | $539M | $365M |
| 28 | TTWOTake-Two Interactive | $624M | $462M | -$4.5B |
| 29 | GSATGlobalstar, Inc. | $622M | -$2M | - |
| 30 | TDSTelephone and Data Systems, Inc. | $590M | $199M | -$57M |
| 31 | NYTNew York Times Company | $584M | $551M | $338M |
| 32 | CABOCable One | $563M | $278M | $14M |
| 33 | ROKUROKU, INC | $484M | $478M | -$129M |
| 34 | GTMZoomInfo | $465M | $389M | $104M |
| 35 | ZDZiff Davis | $407M | $288M | $111M |
| 36 | IRDMIridium Communications | $400M | $300M | $126M |
| 37 | LIONLionsgate Studios Corp. | $397M | $387M | -$127M |
| 38 | YELPYelp, Inc. | $372M | $324M | $150M |
| 39 | GLIBAGCI Liberty, Inc. | $370M | $122M | - |
| 40 | UNITUniti Group | $350M | - | - |
| 41 | TGNATegna | $326M | $283M | $344M |
| 42 | CRTOCriteo S.A. | $311M | $208M | $112M |
| 43 | CMPRCIMPRESS plc | $298M | $209M | $15M |
| 44 | CARGCarGurus | $295M | $289M | $152M |
| 45 | STGWStagwell Inc | $291M | $247M | $2M |
| 46 | WLYJohn Wiley & Sons | $261M | $209M | $84M |
| 47 | SPHRSphere Entertainment Co. | $243M | -$615M | -$148M |
| 48 | MHMcGraw Hill, Inc. | $236M | $154M | - |
| 49 | DVDoubleVerify Holdings, Inc. | $211M | $173M | $56M |
| 50 | ADARRAY DIGITAL INFRASTRUCTURE, INC. | $201M | $174M | -$39M |
Understanding Operating Cash Flow
Operating cash flow (OCF) measures cash generated from a company's core business activities. Unlike net income, OCF strips out non-cash items like depreciation and stock-based compensation, revealing the actual cash a business produces. Consistently positive OCF is essential for funding operations, investments, and shareholder returns without relying on external financing.
Operating Cash Flow > $0
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics