Strong Balance Sheet Stocks
Companies with low leverage (D/E < 0.3) and substantial equity, indicating financial resilience.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
91 Companies Meeting Criteria
Showing 51–91 of 91 companies, ranked by Total Equity.
| # | Company | Sector | Total Equity | D/E Ratio | Total Debt |
|---|---|---|---|---|---|
| 51 | FTITechnipFMC | Energy | $3.3B | 0.13 | $438M |
| 52 | WSTWest Pharmaceutical Services | Health Care | $3.1B | 0.07 | $203M |
| 53 | SNDRSchneider National | Industrials | $3.0B | 0.17 | $507M |
| 54 | MATXMatson, Inc. | Industrials | $2.7B | 0.14 | $371M |
| 55 | ITTITT Inc. | Industrials | $2.7B | 0.22 | $578M |
| 56 | SAIASaia | Industrials | $2.5B | 0.09 | $218M |
| 57 | FNDFloor & Decor | Consumer Discretionary | $2.4B | 0.08 | $194M |
| 58 | FIXComfort Systems USA | Industrials | $2.2B | 0.06 | $136M |
| 59 | RUSHARush Enterprises | Industrials | $2.2B | 0.12 | $263M |
| 60 | RUSHBRush Enterprises | Industrials | $2.2B | 0.12 | $263M |
| 61 | BJBJ's Wholesale Club | Consumer Staples | $2.2B | 0.18 | $399M |
| 62 | BCCBoise Cascade | Industrials | $2.1B | 0.21 | $445M |
| 63 | DBRGDigitalBridge Group, Inc. | Financials | $2.1B | 0.16 | $328M |
| 64 | KTOSKratos Defense & Security Solutions | Industrials | $2.0B | 0.00 | $0 |
| 65 | DIODDiodes Incorporated | Information Technology | $1.9B | 0.01 | $25M |
| 66 | RLIRLI Corp. | Financials | $1.9B | 0.05 | $100M |
| 67 | FCNFTI Consulting | Industrials | $1.7B | 0.29 | $510M |
| 68 | SIGSignet Jewelers | Consumer Discretionary | $1.7B | 0.00 | $0 |
| 69 | HUBGHub Group, Inc. | Industrials | $1.7B | 0.15 | $255M |
| 70 | AEOAmerican Eagle Outfitters | Consumer Discretionary | $1.6B | 0.13 | $210M |
| 71 | AMRAlpha Metallurgical Resources, Inc. | Materials | $1.6B | 0.00 | $2M |
| 72 | HLXHelix Energy Solutions Group, Inc. | Energy | $1.6B | 0.20 | $307M |
| 73 | IDXXIdexx Laboratories | Health Care | $1.6B | 0.24 | $375M |
| 74 | VCVisteon | Consumer Discretionary | $1.5B | 0.19 | $288M |
| 75 | FSSFederal Signal Corporation | Industrials | $1.3B | 0.16 | $212M |
| 76 | FHIFederated Hermes | Financials | $1.2B | 0.29 | $348M |
| 77 | BHEBenchmark Electronics, Inc. | Information Technology | $1.1B | 0.20 | $216M |
| 78 | FORMFormFactor, Inc. | Information Technology | $1.0B | 0.01 | $11M |
| 79 | LSTRLandstar System | Industrials | $889M | 0.00 | $0 |
| 80 | AVNSAvanos Medical, Inc. | Health Care | $778M | 0.12 | $93M |
| 81 | HTLDHeartland Express, Inc. | Industrials | $776M | 0.23 | $178M |
| 82 | THRMGentherm Incorporated | Consumer Discretionary | $718M | 0.26 | $189M |
| 83 | ZETAZeta Global Holdings Corp. | Information Technology | $689M | 0.29 | $197M |
| 84 | QBTSD-Wave Quantum Inc. | Information Technology | $671M | 0.05 | $32M |
| 85 | CRSRCorsair Gaming | Information Technology | $600M | 0.20 | $123M |
| 86 | CPFCentral Pacific Financial Corp. | Financials | $588M | 0.22 | $132M |
| 87 | OXMOxford Industries, Inc. | Consumer Discretionary | $528M | 0.27 | $140M |
| 88 | MXLMaxLinear, Inc. | Information Technology | $465M | 0.27 | $123M |
| 89 | HLITHarmonic Inc. | Information Technology | $443M | 0.25 | $113M |
| 90 | CARGCarGurus | Communication Services | $375M | 0.00 | $0 |
| 91 | BJRIBJ's Restaurants, Inc. | Consumer Discretionary | $356M | 0.25 | $90M |
What Makes a Strong Balance Sheet?
A strong balance sheet combines low debt with substantial equity. Companies with D/E below 0.3 can weather economic downturns, fund growth internally, and maintain flexibility for opportunistic acquisitions. Results are sorted by total equity to highlight the largest well-capitalized companies.
D/E < 0.3, Positive Equity
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics