Strong Balance Sheet Stocks
Companies with low leverage (D/E < 0.3) and substantial equity, indicating financial resilience.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
91 Companies Meeting Criteria
Showing 1–50 of 91 companies, ranked by Total Equity.
| # | Company | Sector | Total Equity | D/E Ratio | Total Debt |
|---|---|---|---|---|---|
| 1 | AMZNAmazon | Consumer Discretionary | $369.6B | 0.15 | $55.1B |
| 2 | GOOGLAlphabet Inc. | Communication Services | $325.1B | 0.05 | $14.9B |
| 3 | METAMeta Platforms | Communication Services | $194.1B | 0.15 | $28.8B |
| 4 | NVDANvidia | Information Technology | $118.9B | 0.07 | $8.5B |
| 5 | TSLATesla, Inc. | Consumer Discretionary | $80.0B | 0.07 | $5.6B |
| 6 | CBChubb Limited | Financials | $71.9B | 0.22 | $15.7B |
| 7 | AMDAdvanced Micro Devices | Information Technology | $60.8B | 0.04 | $2.3B |
| 8 | CRMSalesforce | Information Technology | $60.0B | 0.14 | $8.4B |
| 9 | ABTAbbott Laboratories | Health Care | $51.0B | 0.23 | $11.6B |
| 10 | NEMNewmont | Materials | $33.2B | 0.16 | $5.2B |
| 11 | NEMCLNewmont | Materials | $33.2B | 0.16 | $5.2B |
| 12 | REGNRegeneron Pharmaceuticals | Health Care | $31.0B | 0.06 | $2.0B |
| 13 | EOGEOG Resources | Energy | $30.3B | 0.25 | $7.7B |
| 14 | ADMArcher Daniels Midland | Consumer Staples | $22.5B | 0.29 | $6.6B |
| 15 | HIGHartford (The) | Financials | $18.4B | 0.24 | $4.4B |
| 16 | EXEExpand Energy | Energy | $18.1B | 0.28 | $5.0B |
| 17 | CINFCincinnati Financial | Financials | $15.4B | 0.05 | $790M |
| 18 | CTSHCognizant | Information Technology | $14.9B | 0.04 | $551M |
| 19 | CTRACoterra | Energy | $14.7B | 0.27 | $3.9B |
| 20 | IVZInvesco | Financials | $14.0B | 0.12 | $1.6B |
| 21 | RNRRenaissanceRe | Financials | $11.5B | 0.19 | $2.2B |
| 22 | XYLXylem Inc. | Industrials | $11.2B | 0.18 | $2.0B |
| 23 | TDYTeledyne Technologies | Information Technology | $10.6B | 0.24 | $2.5B |
| 24 | AMEAmetek | Industrials | $10.5B | 0.14 | $1.4B |
| 25 | WBS-PFWEBSTER FINANCIAL CORP | - | $9.5B | 0.13 | $1.2B |
| 26 | WBSWEBSTER FINANCIAL CORP | - | $9.5B | 0.13 | $1.2B |
| 27 | DINOHF Sinclair | Energy | $9.4B | 0.29 | $2.8B |
| 28 | FSLRFirst Solar | Information Technology | $9.0B | 0.03 | $283M |
| 29 | CSGPCoStar Group | Real Estate | $8.6B | 0.12 | $1.0B |
| 30 | ABNBAirbnb | Consumer Discretionary | $8.6B | 0.00 | $0 |
| 31 | CHRDChord Energy | Energy | $8.1B | 0.18 | $1.5B |
| 32 | TWLOTwilio | Information Technology | $7.9B | 0.13 | $992M |
| 33 | ARAntero Resources | Energy | $7.3B | 0.18 | $1.3B |
| 34 | RSReliance, Inc. | Materials | $7.3B | 0.19 | $1.4B |
| 35 | KNXKnight-Swift | Industrials | $7.1B | 0.26 | $1.9B |
| 36 | BIOBio-Rad Laboratories | Health Care | $6.7B | 0.18 | $1.2B |
| 37 | NOVNOV Inc. | Energy | $6.5B | 0.27 | $1.7B |
| 38 | ROSTRoss Stores | Consumer Discretionary | $5.9B | 0.26 | $1.5B |
| 39 | SNASnap-on | Industrials | $5.8B | 0.21 | $1.2B |
| 40 | PAGPenske Automotive Group | Consumer Discretionary | $5.7B | 0.28 | $1.6B |
| 41 | FLRFluor | Industrials | $5.2B | 0.21 | $1.1B |
| 42 | GHCGraham Holdings | Consumer Discretionary | $4.5B | 0.07 | $307M |
| 43 | AMKRAmkor Technology | Information Technology | $4.3B | 0.29 | $1.3B |
| 44 | RRCRange Resources | Energy | $4.2B | 0.29 | $1.2B |
| 45 | FASTFastenal | Industrials | $3.9B | 0.05 | $195M |
| 46 | EPAMEPAM Systems | Information Technology | $3.7B | 0.01 | $25M |
| 47 | UCBUnited Community Banks, Inc. | Financials | $3.6B | 0.04 | $155M |
| 48 | CRCCalifornia Resources Corporation | Energy | $3.4B | 0.29 | $1.0B |
| 49 | THGHanover Insurance | Financials | $3.4B | 0.25 | $843M |
| 50 | RGLDRoyal Gold | Materials | $3.4B | 0.23 | $770M |
What Makes a Strong Balance Sheet?
A strong balance sheet combines low debt with substantial equity. Companies with D/E below 0.3 can weather economic downturns, fund growth internally, and maintain flexibility for opportunistic acquisitions. Results are sorted by total equity to highlight the largest well-capitalized companies.
D/E < 0.3, Positive Equity
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics