Profitable Companies in Industrials
S&P 500 companies with positive net income. These companies generated a profit over the trailing twelve months.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
289 Companies Meeting Criteria
Showing 201–250 of 289 companies, ranked by Net Income.
| # | Company | Net Income | Profit Margin |
|---|---|---|---|
| 201 | HUBGHub Group, Inc. | $105M | 2.8% |
| 202 | EXPOExponent, Inc. | $105M | 18.4% |
| 203 | CBZCBIZ, Inc. | $104M | 3.9% |
| 204 | ROADConstruction Partners, Inc. | $102M | 3.6% |
| 205 | SPBSpectrum Brands Holdings, Inc. | $100M | 3.6% |
| 206 | AMWDAmerican Woodmark Corp. | $99M | 5.8% |
| 207 | WORWorthington Enterprises | $96M | 8.3% |
| 208 | ACAArcosa, Inc. | $94M | 3.6% |
| 209 | KMTKennametal | $93M | 4.7% |
| 210 | GXOGXO Logistics | $89M | 0.7% |
| 211 | AGXARGAN INC | $85M | 9.8% |
| 212 | JBTMJBT Marel Corporation | $85M | 5.0% |
| 213 | APOGApogee Enterprises, Inc. | $85M | 6.3% |
| 214 | ULCCFrontier Group Holdings, Inc. | $85M | 2.3% |
| 215 | CSGSCSG Systems International, Inc. | $83M | 6.9% |
| 216 | DLXDeluxe Corporation | $83M | 3.9% |
| 217 | MBCMasterBrand, Inc. | $83M | 3.0% |
| 218 | VICRVicor Corporation | $82M | 18.6% |
| 219 | DNOWNOW Inc | $81M | 3.4% |
| 220 | GNKGENCO SHIPPING & TRADING LTD | $76M | 18.1% |
| 221 | LNNLindsay Corporation | $74M | 10.9% |
| 222 | NPOEnPro Industries, Inc. | $73M | 7.0% |
| 223 | DXPEDXP Enterprises, Inc. | $70M | 3.9% |
| 224 | JBIJanus International Group, Inc. | $70M | 7.3% |
| 225 | PSIXPOWER SOLUTIONS INTERNATIONAL, INC. | $69M | 14.6% |
| 226 | HXLHexcel | $69M | 3.7% |
| 227 | AMTMAmentum | $66M | 0.5% |
| 228 | GICGLOBAL INDUSTRIAL Co | $61M | 4.6% |
| 229 | SNCYSun Country Airlines | $58M | 5.3% |
| 230 | GLDDGreat Lakes Dredge & Dock CORP | $57M | 7.5% |
| 231 | AMRCAmeresco, Inc. | $57M | 3.2% |
| 232 | PLOWDOUGLAS DYNAMICS, INC | $56M | 9.9% |
| 233 | SXIStandex International Corporation | $56M | 9.2% |
| 234 | TNCTennant Company | $55M | 4.4% |
| 235 | ODCOil-Dri Corp of America | $54M | 11.1% |
| 236 | THRThermon Group Holdings, Inc. | $54M | 10.7% |
| 237 | MSAMSA Safety | $53M | 2.9% |
| 238 | MNESPMSA Safety | $53M | 2.9% |
| 239 | GFFGriffon Corporation | $51M | 2.0% |
| 240 | KFRCKFORCE INC | $50M | 3.6% |
| 241 | APGAPi Group | $47M | 1.2% |
| 242 | CRAICRA INTERNATIONAL, INC. | $47M | 6.8% |
| 243 | BZHBEAZER HOMES USA INC | $46M | 1.9% |
| 244 | PAYPaymentus Holdings, Inc. | $44M | 5.1% |
| 245 | AVAVAeroVironment | $44M | 16.1% |
| 246 | HIHillenbrand, Inc. | $43M | 1.6% |
| 247 | NPKNational Presto Industries, Inc. | $41M | 10.7% |
| 248 | IIINInsteel Industries, Inc. | $41M | 6.3% |
| 249 | GRCGORMAN RUPP CO | $40M | 10.6% |
| 250 | HCSGHealthcare Services Group, Inc. | $39M | 2.3% |
What Makes a Company Profitable?
A profitable company earns more revenue than it spends on expenses, taxes, and interest. Net income (the "bottom line") is the most common measure of profitability. While most S&P 500 companies are profitable, some may temporarily report losses due to restructuring, acquisitions, or cyclical downturns.
Net Income > $0
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics