Low Debt Companies
Companies with debt-to-equity ratio below 0.5, indicating conservative use of leverage.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
166 Companies Meeting Criteria
Showing 101–150 of 166 companies, ranked by D/E Ratio.
| # | Company | Sector | D/E Ratio | Total Debt | Total Equity |
|---|---|---|---|---|---|
| 101 | BIIBBiogen | Health Care | 0.35 | $6.3B | $18.2B |
| 102 | TMHCTaylor Morrison | Consumer Discretionary | 0.35 | $2.2B | $6.2B |
| 103 | EQTEQT Corporation | Energy | 0.35 | $8.2B | $23.2B |
| 104 | EMREmerson Electric | Industrials | 0.36 | $7.7B | $21.6B |
| 105 | WMTWalmart | Consumer Staples | 0.36 | $34.4B | $96.1B |
| 106 | ALBAlbemarle Corporation | Materials | 0.36 | $3.6B | $10.0B |
| 107 | DFINDonnelley Financial Solutions, Inc. | Financials | 0.37 | $155M | $423M |
| 108 | EXLSEXL Service | Industrials | 0.37 | $355M | $952M |
| 109 | VNOVornado Realty Trust | Real Estate | 0.37 | $2.3B | $6.1B |
| 110 | LIVNLivaNova | Health Care | 0.38 | $434M | $1.2B |
| 111 | PTENPatterson-UTI Energy, Inc. | Energy | 0.38 | $1.2B | $3.2B |
| 112 | CWCurtiss-Wright | Industrials | 0.38 | $969M | $2.5B |
| 113 | AFGAmerican Financial Group | Financials | 0.38 | $1.8B | $4.7B |
| 114 | KSSKohl's Corp. | Consumer Discretionary | 0.39 | $1.5B | $3.9B |
| 115 | HNIHNI Corporation | Industrials | 0.39 | $324M | $836M |
| 116 | WALWestern Alliance Bancorporation | Financials | 0.39 | $2.9B | $7.4B |
| 117 | HUBBHubbell Incorporated | Industrials | 0.39 | $1.4B | $3.7B |
| 118 | GPREGreen Plains Inc. | Materials | 0.40 | $306M | $769M |
| 119 | DOVDover Corporation | Industrials | 0.40 | $3.1B | $7.7B |
| 120 | CFGCitizens Financial Group | Financials | 0.40 | $10.4B | $25.8B |
| 121 | FANGDiamondback Energy | Energy | 0.41 | $15.8B | $39.1B |
| 122 | GLGlobe Life | Financials | 0.41 | $2.3B | $5.7B |
| 123 | GAPGap Inc. | Consumer Discretionary | 0.41 | $1.5B | $3.6B |
| 124 | INTCIntel | Information Technology | 0.41 | $44.1B | $106.4B |
| 125 | PNRPentair | Industrials | 0.42 | $1.6B | $3.8B |
| 126 | STLDSteel Dynamics | Materials | 0.42 | $3.8B | $9.0B |
| 127 | SLBSchlumberger | Energy | 0.42 | $10.8B | $25.6B |
| 128 | CWANClearwater Analytics Holdings, Inc. | Information Technology | 0.42 | $839M | $2.0B |
| 129 | VOYAVoya Financial | Financials | 0.42 | $2.1B | $5.0B |
| 130 | VRTSVirtus Investment Partners, Inc. | Financials | 0.43 | $391M | $919M |
| 131 | ONON Semiconductor | Information Technology | 0.43 | $3.4B | $7.9B |
| 132 | CLBCore Laboratories | Energy | 0.43 | $117M | $271M |
| 133 | AEISAdvanced Energy | Information Technology | 0.43 | $567M | $1.3B |
| 134 | AWIArmstrong World Industries, Inc. | Industrials | 0.43 | $386M | $889M |
| 135 | WELLWelltower | Real Estate | 0.43 | $16.9B | $38.8B |
| 136 | BBYBest Buy | Consumer Discretionary | 0.44 | $1.2B | $2.7B |
| 137 | VSHVishay Intertechnology | Information Technology | 0.44 | $920M | $2.1B |
| 138 | VALValaris | Energy | 0.44 | $1.1B | $2.4B |
| 139 | COINCoinbase | Financials | 0.45 | $7.2B | $16.0B |
| 140 | MTBM&T Bank | Financials | 0.45 | $12.9B | $28.7B |
| 141 | PBFPBF Energy | Energy | 0.46 | $2.4B | $5.2B |
| 142 | VMIValmont Industries | Industrials | 0.46 | $730M | $1.6B |
| 143 | HQYHealthEquity | Health Care | 0.46 | $982M | $2.1B |
| 144 | PVHPVH Corp. | Consumer Discretionary | 0.46 | $2.3B | $4.9B |
| 145 | NEUNewMarket Corporation | Materials | 0.46 | $783M | $1.7B |
| 146 | FGF&G Annuities & Life, Inc. | Financials | 0.46 | $2.2B | $4.8B |
| 147 | ITRIItron, Inc. | Information Technology | 0.47 | $788M | $1.7B |
| 148 | RBARB Global | Industrials | 0.47 | $2.6B | $5.5B |
| 149 | GGenpact | Industrials | 0.47 | $1.2B | $2.5B |
| 150 | TPGTPG Inc. | Financials | 0.47 | $1.8B | $3.8B |
Understanding Low Debt Companies
A debt-to-equity ratio below 0.5 means a company has less than $0.50 of debt for every $1 of shareholder equity. Low debt reduces financial risk, provides flexibility during downturns, and typically leads to lower interest expenses. However, some capital-efficient businesses deliberately use moderate leverage.
D/E < 0.5, Positive Equity
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics