Low Debt Companies in Consumer Discretionary
Companies with debt-to-equity ratio below 0.5, indicating conservative use of leverage.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
19 Companies Meeting Criteria
| # | Company | D/E Ratio | Total Debt | Total Equity |
|---|---|---|---|---|
| 1 | SIGSignet Jewelers | 0.00 | $0 | $1.7B |
| 2 | ABNBAirbnb | 0.00 | $0 | $8.6B |
| 3 | GHCGraham Holdings | 0.07 | $307M | $4.5B |
| 4 | TSLATesla, Inc. | 0.07 | $5.6B | $80.0B |
| 5 | FNDFloor & Decor | 0.08 | $194M | $2.4B |
| 6 | AEOAmerican Eagle Outfitters | 0.13 | $210M | $1.6B |
| 7 | AMZNAmazon | 0.15 | $55.1B | $369.6B |
| 8 | VCVisteon | 0.19 | $288M | $1.5B |
| 9 | BJRIBJ's Restaurants, Inc. | 0.25 | $90M | $356M |
| 10 | ROSTRoss Stores | 0.26 | $1.5B | $5.9B |
| 11 | THRMGentherm Incorporated | 0.26 | $189M | $718M |
| 12 | OXMOxford Industries, Inc. | 0.27 | $140M | $528M |
| 13 | PAGPenske Automotive Group | 0.28 | $1.6B | $5.7B |
| 14 | BROSDutch Bros Inc. | 0.31 | $202M | $657M |
| 15 | TMHCTaylor Morrison | 0.35 | $2.2B | $6.2B |
| 16 | KSSKohl's Corp. | 0.39 | $1.5B | $3.9B |
| 17 | GAPGap Inc. | 0.41 | $1.5B | $3.6B |
| 18 | BBYBest Buy | 0.44 | $1.2B | $2.7B |
| 19 | PVHPVH Corp. | 0.46 | $2.3B | $4.9B |
Understanding Low Debt Companies
A debt-to-equity ratio below 0.5 means a company has less than $0.50 of debt for every $1 of shareholder equity. Low debt reduces financial risk, provides flexibility during downturns, and typically leads to lower interest expenses. However, some capital-efficient businesses deliberately use moderate leverage.
D/E < 0.5, Positive Equity
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics