Longest Dividend Streak in Industrials
Industrials sector companies ranked by div streak. Companies ranked by consecutive years of dividend increases.
Industrials SectorTop 50 by Div Streak
| # | Company | Div Streak |
|---|---|---|
| 1 | DOVDover Corporation | 71 years |
| 2 | PHParker Hannifin | 70 years |
| 3 | EMREmerson Electric | 69 years |
| 4 | NDSNNordson Corporation | 63 years |
| 5 | SWKStanley Black & Decker | 59 years |
| 6 | ABMABM Industries, Inc. | 59 years |
| 7 | ITWIllinois Tool Works | 56 years |
| 8 | MSAMSA Safety | 56 years |
| 9 | GWWW. W. Grainger | 55 years |
| 10 | TNCTennant Company | 54 years |
| 11 | GRCGORMAN RUPP CO | 53 years |
| 12 | ADPAutomatic Data Processing | 51 years |
| 13 | PNRPentair | 50 years |
| 14 | CTASCintas | 45 years |
| 15 | GDGeneral Dynamics | 35 years |
| 16 | AOSA. O. Smith | 33 years |
| 17 | CATCaterpillar Inc. | 33 years |
| 18 | EXPDExpeditors International | 31 years |
| 19 | CHRWC.H. Robinson | 28 years |
| 20 | FASTFastenal | 27 years |
| 21 | BRBroadridge Financial Solutions | 14 years |
| 22 | NOCNorthrop Grumman | 14 years |
| 23 | SXIStandex International Corporation | 14 years |
| 24 | LNNLindsay Corporation | 14 years |
| 25 | LIILennox International | 13 years |
| 26 | FIXComfort Systems USA | 13 years |
| 27 | MANManpowerGroup | 13 years |
| 28 | MASMasco | 11 years |
| 29 | MWAMueller Water Products | 11 years |
| 30 | TTCToro | 8 years |
| 31 | NPOEnPro Industries, Inc. | 7 years |
| 32 | PAYXPaychex | 7 years |
| 33 | CMICummins | 5 years |
| 34 | HWMHowmet Aerospace | 5 years |
| 35 | MATXMatson, Inc. | 5 years |
| 36 | DCIDonaldson Company | 5 years |
| 37 | GATXGATX | 5 years |
| 38 | DEDeere & Company | 4 years |
| 39 | AITApplied Industrial Technologies | 4 years |
| 40 | ALLEAllegion | 4 years |
| 41 | ALGAlamo Group | 4 years |
| 42 | WWDWoodward, Inc. | 4 years |
| 43 | FBINFortune Brands Innovations | 4 years |
| 44 | TTEKTetra Tech | 4 years |
| 45 | BABoeing | 3 years |
| 46 | WCNWaste Connections, Inc. | 3 years |
| 47 | POWLPowell Industries, Inc. | 3 years |
| 48 | SNDRSchneider National | 3 years |
| 49 | DACDanaos Corp | 3 years |
| 50 | TRUTransUnion | 3 years |
Understanding Dividend Streaks
A dividend growth streak counts consecutive years a company has increased its annual dividend. Companies with 25+ years are "Dividend Aristocrats" and 50+ years are "Dividend Kings." Streak data combines official classifications with SEC EDGAR dividend history.
Rankings are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from this ranking.
Related Rankings
Same Sector
For informational purposes only. Not investment advice. Data may be delayed or inaccurate; verify independently. The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results. Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing.