Fastest Revenue Growth in Industrials
Industrials sector companies ranked by revenue growth. Companies ranked by year-over-year revenue growth based on annual SEC filings.
Industrials SectorTop 50 by Revenue Growth
| # | Company | Revenue Growth |
|---|---|---|
| 1 | SESSES AI Corp | 929.4% |
| 2 | EOSEEos Energy Enterprises, Inc. | 631.8% |
| 3 | NPKNational Presto Industries, Inc. | 448.4% |
| 4 | NRGVEnergy Vault Holdings, Inc. | 340.9% |
| 5 | IIIVi3 Verticals, Inc. | 267.7% |
| 6 | AMPXAmprius Technologies, Inc. | 202.1% |
| 7 | LUNRIntuitive Machines, Inc. | 164.1% |
| 8 | FLYFirefly Aerospace Inc. | 163.0% |
| 9 | BETABETA Technologies, Inc. | 136.0% |
| 10 | JBTMJBT Marel Corporation | 121.3% |
| 11 | WLFCWILLIS LEASE FINANCE CORP | 82.5% |
| 12 | NUTXNutex Health, Inc. | 82.4% |
| 13 | AMTMAmentum | 71.6% |
| 14 | PSIXPOWER SOLUTIONS INTERNATIONAL, INC. | 57.4% |
| 15 | ROADConstruction Partners, Inc. | 54.2% |
| 16 | OUSTOuster, Inc. | 52.5% |
| 17 | CBZCBIZ, Inc. | 52.1% |
| 18 | FIPFTAI Infrastructure Inc. | 51.6% |
| 19 | EVGOEVgo Inc. | 49.6% |
| 20 | JJacobs Solutions | 49.5% |
| 21 | AVAVAeroVironment | 47.4% |
| 22 | SERVServe Robotics Inc. /DE/ | 46.2% |
| 23 | TICTIC Solutions, Inc. | 45.7% |
| 24 | RUNSunrun | 45.1% |
| 25 | NXQuanex Building Products Corporation | 43.8% |
| 26 | VSECVSE CORP | 41.5% |
| 27 | AEBIAebi Schmidt Holding AG | 40.6% |
| 28 | ARRYArray Technologies, Inc. | 40.2% |
| 29 | MELIMERCADOLIBRE INC | 39.1% |
| 30 | CECOCECO ENVIRONMENTAL CORP | 38.8% |
| 31 | RKLBRocket Lab Corp | 38.0% |
| 32 | ENVXEnovix Corp | 37.9% |
| 33 | BEBloom Energy Corp | 37.3% |
| 34 | PAYPaymentus Holdings, Inc. | 37.3% |
| 35 | BABoeing | 34.5% |
| 36 | AXONAxon Enterprise | 33.5% |
| 37 | ECGEverus Construction Group, Inc. | 31.5% |
| 38 | LQDTLiquidity Services, Inc. | 31.2% |
| 39 | FIXComfort Systems USA | 29.5% |
| 40 | NVTnVent Electric plc | 29.5% |
| 41 | RELYRemitly Global, Inc. | 29.4% |
| 42 | MAXMediaAlpha, Inc. | 28.8% |
| 43 | AMRCAmeresco, Inc. | 28.8% |
| 44 | MNTNMNTN, Inc. | 28.6% |
| 45 | TPCTUTOR PERINI CORP | 28.1% |
| 46 | FLYWFlywire Corp | 26.6% |
| 47 | RXORXO, Inc. | 26.2% |
| 48 | VICRVicor Corporation | 26.1% |
| 49 | XMTRXometry, Inc. | 25.9% |
| 50 | SYMSymbotic Inc. | 25.7% |
Understanding Revenue Growth
Revenue growth measures how quickly a company expands its sales. Growth rates are calculated from the two most recent fiscal years. One-time events (acquisitions, divestitures) can significantly impact growth rates.
Rankings are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from this ranking.
Related Rankings
Same Sector
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology