Largest Communication Services Companies by Revenue
Communication Services sector companies ranked by revenue (ttm). Companies ranked by trailing twelve months (TTM) revenue from SEC filings.
Communication Services SectorTop 50 by Revenue (TTM)
| # | Company | Revenue (TTM) |
|---|---|---|
| 1 | GOOGLAlphabet Inc. | $385.5B |
| 2 | METAMeta Platforms | $189.5B |
| 3 | VZVerizon | $137.5B |
| 4 | TAT&T | $124.5B |
| 5 | CMCSAComcast | $123.3B |
| 6 | DISWalt Disney Company (The) | $94.4B |
| 7 | TMUST-Mobile US | $85.8B |
| 8 | TMUSIT-Mobile US | $85.8B |
| 9 | CHTRCharter Communications | $55.1B |
| 10 | NFLXNetflix | $45.2B |
| 11 | WBDWarner Bros. Discovery | $37.9B |
| 12 | LYVLive Nation Entertainment | $24.6B |
| 13 | FOXAFox Corporation (Class A) | $16.3B |
| 14 | FOXFox Corporation (Class B) | $16.3B |
| 15 | OMCOmnicom Group | $16.1B |
| 16 | SATSEchoStar | $15.2B |
| 17 | SIRISIRIUS XM HOLDINGS INC. | $8.7B |
| 18 | EAElectronic Arts | $7.5B |
| 19 | WMGWarner Music Group | $6.7B |
| 20 | TTWOTake-Two Interactive | $5.6B |
| 21 | NXSTNexstar Media Group | $5.1B |
| 22 | TDSTelephone and Data Systems, Inc. | $4.8B |
| 23 | LBTYALiberty Global Ltd. | $4.8B |
| 24 | AMCAMC ENTERTAINMENT HOLDINGS, INC. | $4.6B |
| 25 | IACIAC Inc. | $4.4B |
| 26 | ROKUROKU, INC | $4.1B |
| 27 | ADARRAY DIGITAL INFRASTRUCTURE, INC. | $3.8B |
| 28 | FWONALiberty Media Corp | $3.7B |
| 29 | LILALiberty Latin America Ltd. | $3.6B |
| 30 | MTCHMatch Group | $3.5B |
| 31 | CMPRCIMPRESS plc | $3.4B |
| 32 | SBGISinclair, Inc. | $3.3B |
| 33 | LIONLionsgate Studios Corp. | $3.2B |
| 34 | CNKCinemark Holdings, Inc. | $3.2B |
| 35 | TGNATegna | $2.9B |
| 36 | STGWStagwell Inc | $2.8B |
| 37 | TTDTrade Desk (The) | $2.8B |
| 38 | NYTNew York Times Company | $2.7B |
| 39 | TDAYUSA TODAY Co., Inc. | $2.5B |
| 40 | CRTOCriteo S.A. | $1.9B |
| 41 | WLYJohn Wiley & Sons | $1.7B |
| 42 | SCHLScholastic Corporation | $1.6B |
| 43 | FUBOFuboTV Inc. | $1.6B |
| 44 | YELPYelp, Inc. | $1.5B |
| 45 | ZDZiff Davis | $1.5B |
| 46 | WBTNWEBTOON Entertainment Inc. | $1.3B |
| 47 | GTMZoomInfo | $1.2B |
| 48 | IDTIDT CORP | $1.2B |
| 49 | LUCKLucky Strike Entertainment Corp | $1.2B |
| 50 | ANGIAngi Inc. | $1.1B |
Understanding Revenue
Revenue (also called sales or top line) is the total amount of money a company earns from its business activities before any expenses are deducted. TTM revenue sums the last four quarters for a complete annual picture.
Rankings are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from this ranking.
Related Rankings
Same Sector
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology