Fastest Earnings Growth in Communication Services
Communication Services sector companies ranked by earnings growth. Companies ranked by year-over-year net income growth. Only includes companies profitable in both years for reliable comparison.
Communication Services SectorTop 48 by Earnings Growth
| # | Company | Earnings Growth |
|---|---|---|
| 1 | CARGCarGurus | 643.4% |
| 2 | TKOTKO Group Holdings | 520.8% |
| 3 | GTMZoomInfo | 326.8% |
| 4 | WLYJohn Wiley & Sons | 163.3% |
| 5 | DISWalt Disney Company (The) | 149.5% |
| 6 | TAT&T | 100.5% |
| 7 | FOXAFox Corporation (Class A) | 47.6% |
| 8 | FOXFox Corporation (Class B) | 47.6% |
| 9 | DJCODAILY JOURNAL CORP | 43.6% |
| 10 | GOOGLAlphabet Inc. | 32.0% |
| 11 | CRTOCriteo S.A. | 29.6% |
| 12 | SSTKShutterstock, Inc. | 26.6% |
| 13 | NFLXNetflix | 26.1% |
| 14 | CMCSAComcast | 23.5% |
| 15 | ANGIAngi Inc. | 19.0% |
| 16 | IDTIDT CORP | 18.1% |
| 17 | NYTNew York Times Company | 17.1% |
| 18 | TTDTrade Desk (The) | 12.8% |
| 19 | MTCHMatch Group | 11.3% |
| 20 | YELPYelp, Inc. | 9.6% |
| 21 | IRDMIridium Communications | 1.4% |
| 22 | CHTRCharter Communications | -1.9% |
| 23 | VZVerizon | -1.9% |
| 24 | METAMeta Platforms | -3.1% |
| 25 | TMUST-Mobile US | -3.1% |
| 26 | TMUSIT-Mobile US | -3.1% |
| 27 | GOGOGogo, Inc. | -6.0% |
| 28 | DVDoubleVerify Holdings, Inc. | -9.9% |
| 29 | WMGWarner Music Group | -16.1% |
| 30 | EAElectronic Arts | -20.9% |
| 31 | ACELAccel Entertainment, Inc. | -22.7% |
| 32 | ZDZiff Davis | -24.9% |
| 33 | VSNTVersant Media Group, Inc. | -31.8% |
| 34 | LYVLive Nation Entertainment | -44.7% |
| 35 | CNKCinemark Holdings, Inc. | -55.4% |
| 36 | CARSCars.com | -58.4% |
| 37 | TGNATegna | -63.3% |
| 38 | NXSTNexstar Media Group | -84.9% |
| 39 | CMPRCIMPRESS plc | -91.4% |
| 40 | OMCOmnicom Group | -103.7% |
| 41 | SCHLScholastic Corporation | -115.7% |
| 42 | SHENShenandoah Telecommunications Co | -117.0% |
| 43 | SBGISinclair, Inc. | -136.1% |
| 44 | MSGSMadison Square Garden Sports Corp. | -138.2% |
| 45 | LUCKLucky Strike Entertainment Corp | -201.9% |
| 46 | LBRDALiberty Broadband Corp | -407.9% |
| 47 | GLIBAGCI Liberty, Inc. | -541.4% |
| 48 | LBTYALiberty Global Ltd. | -549.5% |
Understanding Earnings Growth
Earnings growth measures how quickly a company increases its bottom line. Unlike revenue growth, earnings growth reflects improvements in both top-line sales and operational efficiency. This ranking only includes companies profitable in both the current and prior year, ensuring meaningful comparisons.
Rankings are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from this ranking.
Related Rankings
Same Sector
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology