Fastest Revenue Growth in Communication Services
Communication Services sector companies ranked by revenue growth. Companies ranked by year-over-year revenue growth based on annual SEC filings.
Communication Services SectorTop 50 by Revenue Growth
| # | Company | Revenue Growth |
|---|---|---|
| 1 | GOGOGogo, Inc. | 104.7% |
| 2 | ADARRAY DIGITAL INFRASTRUCTURE, INC. | 58.3% |
| 3 | METAMeta Platforms | 22.2% |
| 4 | SPHRSphere Entertainment Co. | 18.8% |
| 5 | FUBOFuboTV Inc. | 18.6% |
| 6 | TTDTrade Desk (The) | 18.5% |
| 7 | TTWOTake-Two Interactive | 18.2% |
| 8 | CABOCable One | 17.1% |
| 9 | FOXAFox Corporation (Class A) | 16.6% |
| 10 | FOXFox Corporation (Class B) | 16.6% |
| 11 | NFLXNetflix | 15.9% |
| 12 | ROKUROKU, INC | 15.2% |
| 13 | GOOGLAlphabet Inc. | 15.1% |
| 14 | DVDoubleVerify Holdings, Inc. | 13.9% |
| 15 | CARGCarGurus | 13.7% |
| 16 | LBTYALiberty Global Ltd. | 12.4% |
| 17 | LLYVALiberty Live Holdings, Inc. | 12.2% |
| 18 | NMAXNewsmax Inc. | 10.7% |
| 19 | BATRAAtlanta Braves Holdings, Inc. | 10.5% |
| 20 | OMCOmnicom Group | 10.1% |
| 21 | NYTNew York Times Company | 9.2% |
| 22 | SHENShenandoah Telecommunications Co | 9.1% |
| 23 | LUCKLucky Strike Entertainment Corp | 9.1% |
| 24 | GSATGlobalstar, Inc. | 9.0% |
| 25 | LYVLive Nation Entertainment | 8.8% |
| 26 | TMUST-Mobile US | 8.5% |
| 27 | TMUSIT-Mobile US | 8.5% |
| 28 | SSTKShutterstock, Inc. | 5.8% |
| 29 | QNSTQuinStreet, Inc. | 5.7% |
| 30 | IRDMIridium Communications | 4.9% |
| 31 | AMCAMC ENTERTAINMENT HOLDINGS, INC. | 4.6% |
| 32 | WMGWarner Music Group | 4.4% |
| 33 | YELPYelp, Inc. | 3.7% |
| 34 | LBRDALiberty Broadband Corp | 3.6% |
| 35 | ZDZiff Davis | 3.5% |
| 36 | CMPRCIMPRESS plc | 3.4% |
| 37 | DISWalt Disney Company (The) | 3.4% |
| 38 | GLIBAGCI Liberty, Inc. | 3.0% |
| 39 | GTMZoomInfo | 2.9% |
| 40 | TAT&T | 2.7% |
| 41 | WBTNWEBTOON Entertainment Inc. | 2.5% |
| 42 | VZVerizon | 2.5% |
| 43 | STGWStagwell Inc | 2.4% |
| 44 | SCHLScholastic Corporation | 2.3% |
| 45 | CNKCinemark Holdings, Inc. | 2.1% |
| 46 | IDTIDT CORP | 2.1% |
| 47 | GRPNGroupon, Inc. | 1.2% |
| 48 | MSGSMadison Square Garden Sports Corp. | 1.2% |
| 49 | EAElectronic Arts | 0.9% |
| 50 | CRTOCriteo S.A. | 0.6% |
Understanding Revenue Growth
Revenue growth measures how quickly a company expands its sales. Growth rates are calculated from the two most recent fiscal years. One-time events (acquisitions, divestitures) can significantly impact growth rates.
Rankings are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from this ranking.
Related Rankings
Same Sector
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology