Highest R&D Spending in Industrials
Industrials sector companies ranked by r&d spending. Companies ranked by total R&D expenditure, showing the largest absolute investments in innovation.
Industrials SectorTop 50 by R&D Spending
| # | Company | R&D Spending |
|---|---|---|
| 1 | BABoeing | $3.6B |
| 2 | UBERUber | $3.4B |
| 3 | RTXRTX Corporation | $2.8B |
| 4 | DEDeere & Company | $2.3B |
| 5 | MELIMERCADOLIBRE INC | $2.3B |
| 6 | CATCaterpillar Inc. | $2.1B |
| 7 | LMTLockheed Martin | $2.0B |
| 8 | HONHoneywell | $1.8B |
| 9 | GEGE Aerospace | $1.6B |
| 10 | CMICummins | $1.4B |
| 11 | GEVGE Vernova | $1.2B |
| 12 | NOCNorthrop Grumman | $1.1B |
| 13 | CNHCNH Industrial | $1.0B |
| 14 | ADPAutomatic Data Processing | $989M |
| 15 | ETNEaton Corporation | $797M |
| 16 | EMREmerson Electric | $771M |
| 17 | AXONAxon Enterprise | $684M |
| 18 | ROKRockwell Automation | $679M |
| 19 | CARRCarrier Global | $625M |
| 20 | ZGZILLOW GROUP, INC. | $607M |
| 21 | JOBYJoby Aviation, Inc. | $581M |
| 22 | TXTTextron | $521M |
| 23 | ACHRArcher Aviation Inc. | $494M |
| 24 | LYFTLyft, Inc. | $451M |
| 25 | PCARPaccar | $446M |
| 26 | QSQuantumScape Corp | $376M |
| 27 | AGCOAGCO | $375M |
| 28 | TTTrane Technologies | $348M |
| 29 | SWKStanley Black & Decker | $321M |
| 30 | RELYRemitly Global, Inc. | $314M |
| 31 | ITWIllinois Tool Works | $302M |
| 32 | PAYCPaycom | $283M |
| 33 | JCIJohnson Controls | $273M |
| 34 | RKLBRocket Lab Corp | $271M |
| 35 | VLTOVeralto | $266M |
| 36 | BETABETA Technologies, Inc. | $260M |
| 37 | FTVFortive | $259M |
| 38 | GNRCGenerac | $243M |
| 39 | PHParker Hannifin | $240M |
| 40 | AMEAmetek | $236M |
| 41 | PTONPELOTON INTERACTIVE, INC. | $234M |
| 42 | XYLXylem Inc. | $226M |
| 43 | WABWabtec | $223M |
| 44 | SYMSymbotic Inc. | $216M |
| 45 | PCTYPaylocity | $206M |
| 46 | FLYFirefly Aerospace Inc. | $200M |
| 47 | RRXRegal Rexnord | $199M |
| 48 | LDOSLeidos | $187M |
| 49 | BEBloom Energy Corp | $186M |
| 50 | UPWKUpwork, Inc. | $186M |
Understanding R&D Spending
R&D spending represents the total amount a company invests in research and development activities. Large tech companies like Amazon, Alphabet, and Meta typically lead in absolute R&D spending, often exceeding $30 billion annually. High R&D investment can drive future growth but also increases near-term expenses.
Rankings are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from this ranking.
Related Rankings
Same Sector
For informational purposes only. Not investment advice. Data may be delayed or inaccurate; verify independently. The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results. Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing.