Strong Operating Cash Flow in Real Estate
Companies with positive operating cash flow, demonstrating that core business operations generate real cash regardless of accounting adjustments.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
139 Companies Meeting Criteria
Showing 101–139 of 139 companies, ranked by Operating CF.
| # | Company | Operating CF | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 101 | AKRAcadia Realty Trust | $167M | $7M | $8M |
| 102 | IVTInvenTrust Properties Corp. | $155M | $81M | $119M |
| 103 | INNSummit Hotel Properties, Inc. | $149M | $46M | -$66M |
| 104 | PDMPiedmont Realty Trust, Inc. | $141M | -$74M | -$79M |
| 105 | LTCLTC Properties, Inc. | $136M | $85M | $91M |
| 106 | GTYGetty Realty Corp. | $127M | $83M | $71M |
| 107 | CURBCurbline Properties Corp. | $125M | - | $10M |
| 108 | HPPHudson Pacific Properties, Inc. | $121M | -$9M | -$486M |
| 109 | DXDYNEX CAPITAL INC | $121M | - | $114M |
| 110 | ORCOrchid Island Capital, Inc. | $120M | - | $38M |
| 111 | SILASila Realty Trust, Inc. | $119M | $2M | $43M |
| 112 | EXPIeXp World Holdings, Inc. | $119M | $109M | -$21M |
| 113 | NTSTNETSTREIT Corp. | $110M | - | -$12M |
| 114 | FPHFive Point Holdings, LLC | $105M | $105M | $68M |
| 115 | BFSSaul Centers, Inc. | $100M | $4M | $51M |
| 116 | CSRCenterspace Trust | $98M | $64M | -$11M |
| 117 | PLYMPlymouth Industrial REIT, Inc. | $96M | -$4M | $139M |
| 118 | TRTXTPG RE Finance Trust, Inc. | $90M | $91M | $74M |
| 119 | STRWStrawberry Fields REIT, Inc. | $90M | - | $4M |
| 120 | LADRLadder Capital Corp | $87M | $79M | $107M |
| 121 | SMASmartStop Self Storage REIT, Inc. | $85M | $0 | -$2M |
| 122 | NXRTNexPoint Residential Trust, Inc. | $84M | - | $1M |
| 123 | SLGSL Green Realty | $83M | $123M | $17M |
| 124 | UMHUMH PROPERTIES, INC. | $82M | $108M | $51M |
| 125 | ALEXAlexander & Baldwin | $80M | $27M | $73M |
| 126 | MFAMFA FINANCIAL, INC. | $76M | $355M | $119M |
| 127 | VREVeris Residential, Inc. | $76M | - | $63M |
| 128 | ALXALEXANDERS INC | $73M | - | $43M |
| 129 | JBGSJBG Smith | $73M | - | -$153M |
| 130 | BRSPBrightSpire Capital, Inc. | $73M | $55M | -$132M |
| 131 | GMREGlobal Medical REIT Inc. | $70M | -$22M | $18M |
| 132 | MMIMarcus & Millichap, Inc. | $67M | $59M | -$7M |
| 133 | AHHArmada Hoffler Properties, Inc. | $64M | - | $36M |
| 134 | ELMEElme Communities | $62M | $35M | -$13M |
| 135 | WSRWhitestone REIT | $51M | $50M | $37M |
| 136 | UHTUniversal Health Realty Income Trust | $49M | $35M | $19M |
| 137 | SAFESafehold, Inc. | $48M | -$6M | $106M |
| 138 | KWKennedy-Wilson Holdings, Inc. | $11M | -$170M | $10M |
| 139 | AIVAPARTMENT INVESTMENT & MANAGEMENT CO | $8M | -$92M | -$104M |
Understanding Operating Cash Flow
Operating cash flow (OCF) measures cash generated from a company's core business activities. Unlike net income, OCF strips out non-cash items like depreciation and stock-based compensation, revealing the actual cash a business produces. Consistently positive OCF is essential for funding operations, investments, and shareholder returns without relying on external financing.
Operating Cash Flow > $0
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics