Profitable Companies in Utilities
S&P 500 companies with positive net income. These companies generated a profit over the trailing twelve months.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
71 Companies Meeting Criteria
Showing 1–50 of 71 companies, ranked by Net Income.
| # | Company | Net Income | Profit Margin |
|---|---|---|---|
| 1 | NEENextEra Energy | $6.9B | 48.7% |
| 2 | EPDENTERPRISE PRODUCTS PARTNERS L.P. | $5.9B | 10.5% |
| 3 | ETEnergy Transfer LP | $4.6B | 5.7% |
| 4 | DUKDuke Energy | $4.5B | 19.9% |
| 5 | SOSouthern Company | $4.3B | 14.9% |
| 6 | SOJCSouthern Company | $4.3B | 14.9% |
| 7 | AEPAmerican Electric Power | $3.8B | 17.7% |
| 8 | LNGCheniere Energy, Inc. | $3.3B | 20.7% |
| 9 | EIXEdison International | $3.2B | 17.8% |
| 10 | EXCExelon | $2.8B | 11.6% |
| 11 | CEGConstellation Energy | $2.7B | 11.1% |
| 12 | PCGPG&E Corporation | $2.7B | 10.9% |
| 13 | CQPCheniere Energy Partners, L.P. | $2.5B | 28.8% |
| 14 | SRESempra | $2.2B | 15.9% |
| 15 | DDominion Energy | $2.1B | 14.7% |
| 16 | PEGPublic Service Enterprise Group | $2.1B | 17.8% |
| 17 | EDConsolidated Edison | $2.0B | 12.3% |
| 18 | XELXcel Energy | $1.9B | 16.8% |
| 19 | XELLLXcel Energy | $1.9B | 16.8% |
| 20 | ETREntergy | $1.8B | 14.3% |
| 21 | WECWEC Energy Group | $1.7B | 17.7% |
| 22 | AESAES Corporation | $1.7B | 13.7% |
| 23 | WESWestern Midstream Partners, LP | $1.6B | 43.6% |
| 24 | NRGNRG Energy | $1.4B | 4.8% |
| 25 | AEEAmeren | $1.4B | 15.8% |
| 26 | DTEDTE Energy | $1.4B | 11.1% |
| 27 | FEFirstEnergy | $1.4B | 9.4% |
| 28 | ESEversource Energy | $1.4B | 10.3% |
| 29 | ATOAtmos Energy | $1.2B | 25.5% |
| 30 | PPLPPL Corporation | $1.1B | 12.2% |
| 31 | PPLCPPL Corporation | $1.1B | 12.2% |
| 32 | AWKAmerican Water Works | $1.1B | 22.6% |
| 33 | CMSCMS Energy | $1.0B | 12.6% |
| 34 | CNPCenterPoint Energy | $1.0B | 11.8% |
| 35 | VSTVistra Corp. | $997M | 5.8% |
| 36 | NINiSource | $896M | 14.5% |
| 37 | EVRGEvergy | $850M | 14.4% |
| 38 | LNTAlliant Energy | $818M | 19.1% |
| 39 | UGIUGI Corp | $678M | 9.3% |
| 40 | WTRGEssential Utilities | $668M | 28.1% |
| 41 | PNWPinnacle West Capital | $612M | 11.5% |
| 42 | NFGNational Fuel Gas | $519M | 22.8% |
| 43 | OGEOGE Energy | $503M | 15.3% |
| 44 | NJRNew Jersey Resources | $336M | 24.8% |
| 45 | IDAIdacorp | $318M | 18.0% |
| 46 | PORPortland General Electric | $303M | 8.6% |
| 47 | BKHBlack Hills Corporation | $283M | 12.4% |
| 48 | OTTROtter Tail Corporation | $279M | 21.5% |
| 49 | NEXTNextDecade Corp | $277M | - |
| 50 | SRSpire | $272M | 11.0% |
What Makes a Company Profitable?
A profitable company earns more revenue than it spends on expenses, taxes, and interest. Net income (the "bottom line") is the most common measure of profitability. While most S&P 500 companies are profitable, some may temporarily report losses due to restructuring, acquisitions, or cyclical downturns.
Net Income > $0
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics