Profitable Companies in Communication Services
S&P 500 companies with positive net income. These companies generated a profit over the trailing twelve months.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
45 Companies Meeting Criteria
| # | Company | Net Income | Profit Margin |
|---|---|---|---|
| 1 | GOOGLAlphabet Inc. | $124.3B | 32.2% |
| 2 | METAMeta Platforms | $58.5B | 30.9% |
| 3 | CMCSAComcast | $22.6B | 18.3% |
| 4 | TAT&T | $22.2B | 17.9% |
| 5 | VZVerizon | $19.8B | 14.4% |
| 6 | DISWalt Disney Company (The) | $12.4B | 13.1% |
| 7 | TMUST-Mobile US | $11.9B | 13.8% |
| 8 | TMUSIT-Mobile US | $11.9B | 13.8% |
| 9 | NFLXNetflix | $11.0B | 24.3% |
| 10 | CHTRCharter Communications | $5.1B | 9.3% |
| 11 | FOXAFox Corporation (Class A) | $2.3B | 14.1% |
| 12 | FOXFox Corporation (Class B) | $2.3B | 14.1% |
| 13 | OMCOmnicom Group | $1.3B | 8.3% |
| 14 | EAElectronic Arts | $1.1B | 15.0% |
| 15 | LBRDALiberty Broadband Corp | $869M | - |
| 16 | IACIAC Inc. | $598M | 13.7% |
| 17 | MTCHMatch Group | $562M | 16.2% |
| 18 | NXSTNexstar Media Group | $517M | 10.0% |
| 19 | WBDWarner Bros. Discovery | $485M | 1.3% |
| 20 | TTDTrade Desk (The) | $439M | 15.7% |
| 21 | WMGWarner Music Group | $365M | 5.4% |
| 22 | TGNATegna | $344M | 12.0% |
| 23 | NYTNew York Times Company | $338M | 12.3% |
| 24 | TKOTKO Group Holdings | $274M | 26.5% |
| 25 | SHENShenandoah Telecommunications Co | $194M | - |
| 26 | CNKCinemark Holdings, Inc. | $155M | 4.9% |
| 27 | CARGCarGurus | $152M | 16.4% |
| 28 | YELPYelp, Inc. | $150M | 10.2% |
| 29 | IRDMIridium Communications | $126M | 14.4% |
| 30 | FUBOFuboTV Inc. | $123M | 7.6% |
| 31 | DJCODAILY JOURNAL CORP | $112M | - |
| 32 | CRTOCriteo S.A. | $112M | 5.8% |
| 33 | ZDZiff Davis | $111M | 7.6% |
| 34 | GTMZoomInfo | $104M | 8.4% |
| 35 | WLYJohn Wiley & Sons | $84M | 5.0% |
| 36 | IDTIDT CORP | $76M | 6.2% |
| 37 | SSTKShutterstock, Inc. | $60M | 5.9% |
| 38 | DVDoubleVerify Holdings, Inc. | $56M | 8.6% |
| 39 | ANGIAngi Inc. | $35M | 3.3% |
| 40 | ACELAccel Entertainment, Inc. | $35M | - |
| 41 | CARSCars.com | $30M | 4.2% |
| 42 | CMPRCIMPRESS plc | $15M | 0.4% |
| 43 | CABOCable One | $14M | 1.5% |
| 44 | GOGOGogo, Inc. | $14M | 3.1% |
| 45 | STGWStagwell Inc | $2M | 0.1% |
What Makes a Company Profitable?
A profitable company earns more revenue than it spends on expenses, taxes, and interest. Net income (the "bottom line") is the most common measure of profitability. While most S&P 500 companies are profitable, some may temporarily report losses due to restructuring, acquisitions, or cyclical downturns.
Net Income > $0
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics