Positive Free Cash Flow Stocks
Companies generating positive free cash flow, indicating they produce more cash than they invest in capital expenditures.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
2297 Companies Meeting Criteria
Showing 2101–2150 of 2297 companies, ranked by Free Cash Flow.
| # | Company | Sector | Free Cash Flow | FCF Margin |
|---|---|---|---|---|
| 2101 | GLGIGREYSTONE LOGISTICS, INC. | - | $5M | 7.8% |
| 2102 | CPHCCanterbury Park Holding Corp | - | $4M | 7.8% |
| 2103 | SPTSprout Social, Inc. | - | $4M | 1.3% |
| 2104 | ANIKAnika Therapeutics, Inc. | - | $4M | 3.9% |
| 2105 | BFSSaul Centers, Inc. | Real Estate | $4M | 1.7% |
| 2106 | WWWW INTERNATIONAL, INC. | - | $4M | 0.5% |
| 2107 | SMXTSolarMax Technology, Inc. | - | $4M | 7.5% |
| 2108 | MSGMMotorsport Games Inc. | - | $4M | 35.9% |
| 2109 | VFFVillage Farms International, Inc. | - | $4M | 2.5% |
| 2110 | QDMIQDM International Inc. | - | $4M | 47.6% |
| 2111 | NOBHNOBILITY HOMES INC | - | $4M | 7.6% |
| 2112 | NTICNORTHERN TECHNOLOGIES INTERNATIONAL CORP | - | $4M | 4.7% |
| 2113 | INTTINTEST CORP | - | $4M | 9.8% |
| 2114 | RSKIAGEORGE RISK INDUSTRIES, INC. | - | $4M | 17.3% |
| 2115 | CBATCBAK Energy Technology, Inc. | - | $4M | 2.0% |
| 2116 | GENCGENCOR INDUSTRIES INC | - | $4M | 9.8% |
| 2117 | LVOLiveOne, Inc. | - | $4M | 3.2% |
| 2118 | PKEPARK AEROSPACE CORP | - | $4M | 43.5% |
| 2119 | IIIVi3 Verticals, Inc. | Industrials | $4M | 1.8% |
| 2120 | CAPSCapstone Holding Corp. | - | $4M | 8.3% |
| 2121 | TEADTeads Holding Co. | - | $4M | 0.4% |
| 2122 | AVDAMERICAN VANGUARD CORP | - | $4M | 0.8% |
| 2123 | WBTNWEBTOON Entertainment Inc. | Communication Services | $4M | 0.3% |
| 2124 | KRMNKarman Holdings Inc. | Industrials | $4M | 1.3% |
| 2125 | TRAKReposiTrak, Inc. | - | $4M | 17.7% |
| 2126 | EVCENTRAVISION COMMUNICATIONS CORP | - | $4M | 0.8% |
| 2127 | WSTRFWestern Uranium & Vanadium Corp. | - | $4M | 44.6% |
| 2128 | BZHBEAZER HOMES USA INC | Industrials | $3M | 0.1% |
| 2129 | RSSSResearch Solutions, Inc. | - | $3M | 7.8% |
| 2130 | WHLRDWheeler Real Estate Investment Trust, Inc. | - | $3M | 3.3% |
| 2131 | CTLPCANTALOUPE, INC. | Information Technology | $3M | 1.1% |
| 2132 | ISSCINNOVATIVE SOLUTIONS & SUPPORT INC | - | $3M | 11.5% |
| 2133 | GTIMGood Times Restaurants Inc. | - | $3M | 2.3% |
| 2134 | CLMBClimb Global Solutions, Inc. | - | $3M | 1.5% |
| 2135 | DYNRDYNARESOURCE, INC. | - | $3M | 5.4% |
| 2136 | MRAMEVERSPIN TECHNOLOGIES INC. | - | $3M | 5.7% |
| 2137 | LBRA1847 Holdings LLC | - | $3M | 6.5% |
| 2138 | TGENTECOGEN INC. | - | $3M | 13.7% |
| 2139 | IMXIInternational Money Express, Inc. | - | $3M | 1.5% |
| 2140 | FLYEFly-E Group, Inc. | - | $3M | 9.5% |
| 2141 | BUDABUDA JUICE, INC. | - | $3M | 23.0% |
| 2142 | CURRCurrenc Group Inc. | - | $3M | 6.2% |
| 2143 | SPFXSTANDARD PREMIUM FINANCE HOLDINGS, INC. | - | $3M | 22.9% |
| 2144 | NCMINational CineMedia, Inc. | - | $3M | 1.1% |
| 2145 | APTALPHA PRO TECH LTD | - | $3M | 6.3% |
| 2146 | ATECAlphatec Holdings, Inc. | Health Care | $3M | -16.1% |
| 2147 | RAVERAVE RESTAURANT GROUP, INC. | - | $3M | 23.4% |
| 2148 | EDUCEDUCATIONAL DEVELOPMENT CORP | - | $3M | 8.1% |
| 2149 | VALUVALUE LINE INC | - | $3M | 6.5% |
| 2150 | INTGINTERGROUP CORP | - | $3M | 4.7% |
Understanding Free Cash Flow
Free cash flow (FCF) is the cash remaining after a company pays operating expenses and capital expenditures. Positive FCF means the company generates real cash that can be used for dividends, share buybacks, acquisitions, or debt reduction. Many investors consider FCF more reliable than net income because it is harder to manipulate.
FCF > $0
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics