Positive Free Cash Flow Stocks
Companies generating positive free cash flow, indicating they produce more cash than they invest in capital expenditures.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
2297 Companies Meeting Criteria
Showing 2051–2100 of 2297 companies, ranked by Free Cash Flow.
| # | Company | Sector | Free Cash Flow | FCF Margin |
|---|---|---|---|---|
| 2051 | GROWU S GLOBAL INVESTORS INC | - | $7M | 20.2% |
| 2052 | MXLMaxLinear, Inc. | Information Technology | $7M | 1.5% |
| 2053 | ASYSAMTECH SYSTEMS INC | - | $7M | 8.7% |
| 2054 | LGCYLegacy Education Inc. | - | $7M | 10.8% |
| 2055 | LFCRLIFECORE BIOMEDICAL, INC. \DE\ | - | $7M | 1.3% |
| 2056 | ETONEton Pharmaceuticals, Inc. | - | $7M | 21.5% |
| 2057 | OMQSOMNIQ Corp. | - | $7M | 20.8% |
| 2058 | QNSTQuinStreet, Inc. | Communication Services | $7M | 1.1% |
| 2059 | AWREAWARE INC /MA/ | - | $7M | 33.4% |
| 2060 | ORGOOrganogenesis Holdings Inc. | - | $7M | 1.5% |
| 2061 | MRMDMARIMED INC. | - | $7M | 4.1% |
| 2062 | AKRAcadia Realty Trust | Real Estate | $7M | 2.6% |
| 2063 | DKDelek US Holdings, Inc. | Energy | $6M | 0.1% |
| 2064 | MAMOMassimo Group | - | $6M | 5.8% |
| 2065 | LWAYLifeway Foods, Inc. | - | $6M | 3.4% |
| 2066 | ECBKECB Bancorp, Inc. /MD/ | - | $6M | - |
| 2067 | IPWiPower Inc. | - | $6M | 7.2% |
| 2068 | SEBSEABOARD CORP /DE/ | Consumer Staples | $6M | 0.1% |
| 2069 | ITPIT TECH PACKAGING, INC. | - | $6M | 7.9% |
| 2070 | JCTCJEWETT CAMERON TRADING CO LTD | - | $6M | 12.6% |
| 2071 | SSTISOUNDTHINKING, INC. | - | $6M | 6.4% |
| 2072 | NXDRNextdoor Holdings, Inc. | Information Technology | $6M | 2.3% |
| 2073 | SMRTSmartRent, Inc. | - | $6M | 2.5% |
| 2074 | ELTPELITE PHARMACEUTICALS INC /NV/ | - | $6M | 6.9% |
| 2075 | ZDGEZedge, Inc. | - | $6M | 19.3% |
| 2076 | LADLithia Motors | Consumer Discretionary | $6M | 0.0% |
| 2077 | VSTSVestis | Industrials | $6M | 0.2% |
| 2078 | XELBXCel Brands, Inc. | - | $6M | 17.6% |
| 2079 | BRLTBrilliant Earth Group, Inc. | - | $6M | 1.3% |
| 2080 | VSECVSE CORP | Industrials | $6M | 0.5% |
| 2081 | BLNDBlend Labs, Inc. | Information Technology | $6M | 9.8% |
| 2082 | GETYGetty Images Holdings, Inc. | - | $6M | 0.6% |
| 2083 | LMNRLimoneira CO | - | $6M | 4.6% |
| 2084 | FXNCFIRST NATIONAL CORP /VA/ | - | $5M | 76.5% |
| 2085 | IDXGINTERPACE BIOSCIENCES, INC. | - | $5M | 14.1% |
| 2086 | GHIGreystone Housing Impact Investors LP | - | $5M | 9.1% |
| 2087 | AIPArteris, Inc. | Information Technology | $5M | 7.6% |
| 2088 | CTNTCHEETAH NET SUPPLY CHAIN SERVICE INC. | - | $5M | - |
| 2089 | JVACOFFEE HOLDING CO INC | - | $5M | 6.5% |
| 2090 | RFILR F INDUSTRIES LTD | - | $5M | 10.0% |
| 2091 | LOANMANHATTAN BRIDGE CAPITAL, INC | - | $5M | 50.9% |
| 2092 | DAREDare Bioscience, Inc. | - | $5M | - |
| 2093 | CPIXCUMBERLAND PHARMACEUTICALS INC | - | $5M | 41.3% |
| 2094 | OPRXOptimizeRx Corp | - | $5M | 5.2% |
| 2095 | AEYEAUDIOEYE INC | - | $5M | 11.7% |
| 2096 | BDLFLANIGANS ENTERPRISES INC | - | $5M | 8.8% |
| 2097 | CCELCRYO CELL INTERNATIONAL INC | - | $5M | 20.1% |
| 2098 | BUKSBUTLER NATIONAL CORP | - | $5M | 8.3% |
| 2099 | AAMEATLANTIC AMERICAN CORP | - | $5M | 2.4% |
| 2100 | SLNGStabilis Solutions, Inc. | - | $5M | 6.2% |
Understanding Free Cash Flow
Free cash flow (FCF) is the cash remaining after a company pays operating expenses and capital expenditures. Positive FCF means the company generates real cash that can be used for dividends, share buybacks, acquisitions, or debt reduction. Many investors consider FCF more reliable than net income because it is harder to manipulate.
FCF > $0
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics