Positive Free Cash Flow Stocks
Companies generating positive free cash flow, indicating they produce more cash than they invest in capital expenditures.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
2297 Companies Meeting Criteria
Showing 1351–1400 of 2297 companies, ranked by Free Cash Flow.
| # | Company | Sector | Free Cash Flow | FCF Margin |
|---|---|---|---|---|
| 1351 | CCSIConsensus Cloud Solutions, Inc. | - | $106M | 30.3% |
| 1352 | WINGWingstop | Consumer Discretionary | $106M | 15.2% |
| 1353 | DGIIDigi International Inc. | Information Technology | $105M | 24.5% |
| 1354 | ACADAcadia Pharmaceuticals | Health Care | $105M | 9.8% |
| 1355 | ITGRInteger Holdings Corporation | Health Care | $105M | 5.7% |
| 1356 | FPHFive Point Holdings, LLC | Real Estate | $105M | 95.5% |
| 1357 | LZBLa-Z-Boy, Inc. | Consumer Discretionary | $105M | 5.1% |
| 1358 | ASTHAstrana Health, Inc. | Health Care | $104M | 3.3% |
| 1359 | SCSCScanSource, Inc. | Information Technology | $104M | 3.4% |
| 1360 | GBTGGlobal Business Travel Group, Inc. | Industrials | $104M | 3.8% |
| 1361 | XRAYDentsply Sirona | Health Care | $104M | 2.8% |
| 1362 | ADUSAddus HomeCare Corp. | Health Care | $104M | 7.3% |
| 1363 | LKFNLakeland Financial | Financials | $104M | - |
| 1364 | BGSB&G Foods, Inc. | - | $104M | 5.4% |
| 1365 | PSMTPriceSmart | Consumer Staples | $103M | 2.0% |
| 1366 | RPAYRepay Holdings Corp | - | $103M | 34.7% |
| 1367 | ZIPZIPRECRUITER, INC. | - | $102M | 15.8% |
| 1368 | USLMUNITED STATES LIME & MINERALS INC | Materials | $102M | 27.4% |
| 1369 | NXQuanex Building Products Corporation | Industrials | $102M | 5.6% |
| 1370 | SYNASynaptics | Information Technology | $102M | 10.6% |
| 1371 | PKPark Hotels & Resorts | Real Estate | $102M | 4.0% |
| 1372 | MLKNMillerKnoll, Inc. | Industrials | $102M | 2.8% |
| 1373 | RAMPLiveRamp Holdings, Inc. | Information Technology | $101M | 15.4% |
| 1374 | CNOBConnectOne Bancorp, Inc. | Financials | $101M | - |
| 1375 | RMRRMR GROUP INC. | - | $100M | 12.0% |
| 1376 | PENGPenguin Solutions, Inc. | Information Technology | $100M | 7.3% |
| 1377 | WSWorthington Steel | Materials | $100M | 3.2% |
| 1378 | MNROMonro, Inc. | Consumer Discretionary | $100M | 7.8% |
| 1379 | GLDDGreat Lakes Dredge & Dock CORP | Industrials | $99M | 11.2% |
| 1380 | STWDStarwood Property Trust | Financials | $99M | 5.4% |
| 1381 | UANCVR PARTNERS, LP | Materials | $99M | 16.3% |
| 1382 | FLYWFlywire Corp | Industrials | $99M | 15.9% |
| 1383 | ADTNADTRAN Holdings, Inc. | Information Technology | $98M | 9.0% |
| 1384 | OTTROtter Tail Corporation | Utilities | $98M | 7.5% |
| 1385 | XPROEXPRO GROUP HOLDINGS N.V. | Energy | $98M | 6.1% |
| 1386 | XZOExzeo Group, Inc. | Financials | $97M | 44.9% |
| 1387 | RDNWRideNow Group, Inc. | - | $97M | 8.1% |
| 1388 | CTBICOMMUNITY TRUST BANCORP INC /KY/ | Financials | $97M | - |
| 1389 | UVSPUNIVEST FINANCIAL Corp | Financials | $97M | 29.5% |
| 1390 | VIAVVIAVI Solutions | Information Technology | $97M | 9.7% |
| 1391 | HLITHarmonic Inc. | Information Technology | $97M | 26.9% |
| 1392 | BLMNBloomin' Brands, Inc. | Consumer Discretionary | $97M | 2.5% |
| 1393 | KLICKulicke and Soffa Industries, Inc. | Information Technology | $96M | 14.7% |
| 1394 | TRTootsie Roll Industries, Inc. | Consumer Staples | $96M | 13.2% |
| 1395 | TROLBTootsie Roll Industries, Inc. | Consumer Staples | $96M | 13.2% |
| 1396 | BHRBBurke & Herbert Financial Services Corp. | Financials | $96M | - |
| 1397 | ENPHEnphase Energy | Information Technology | $96M | 6.5% |
| 1398 | FSUNFIRSTSUN CAPITAL BANCORP | Financials | $96M | - |
| 1399 | LELANDS' END, INC. | - | $96M | 7.4% |
| 1400 | OSOneStream, Inc. | Information Technology | $96M | 15.9% |
Understanding Free Cash Flow
Free cash flow (FCF) is the cash remaining after a company pays operating expenses and capital expenditures. Positive FCF means the company generates real cash that can be used for dividends, share buybacks, acquisitions, or debt reduction. Many investors consider FCF more reliable than net income because it is harder to manipulate.
FCF > $0
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics