High Revenue Growth Stocks
Companies with year-over-year revenue growth exceeding 10%, indicating meaningful business expansion.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
1411 Companies Meeting Criteria
Showing 151–200 of 1411 companies, ranked by Revenue Growth.
| # | Company | Sector | Revenue Growth | Revenue |
|---|---|---|---|---|
| 151 | SITSSOUTHERN ITS INTERNATIONAL, INC. | - | 173.7% | - |
| 152 | VREODVireo Growth Inc. | - | 170.4% | - |
| 153 | SKFGStark Focus Group, Inc. | - | 169.9% | - |
| 154 | CRWVCoreWeave, Inc. | Information Technology | 167.9% | - |
| 155 | IRENIREN Ltd | Financials | 167.7% | $501M |
| 156 | LUNRIntuitive Machines, Inc. | Industrials | 164.1% | $228M |
| 157 | VANIVivani Medical, Inc. | - | 163.2% | - |
| 158 | FLYFirefly Aerospace Inc. | Industrials | 163.0% | - |
| 159 | UAMYUNITED STATES ANTIMONY CORP | Materials | 162.8% | $11M |
| 160 | ABCLAbCellera Biologics Inc. | Health Care | 160.6% | $29M |
| 161 | VGESVanguard Green Investment Ltd | - | 159.0% | - |
| 162 | ANABANAPTYSBIO, INC | Health Care | 157.0% | $91M |
| 163 | DRORDror Ortho-Design, Inc. | - | 156.8% | - |
| 164 | KKRSKKR & Co. Inc. | - | 154.2% | - |
| 165 | LFWDLifeward Ltd. | - | 151.4% | - |
| 166 | INBSINTELLIGENT BIO SOLUTIONS INC. | - | 147.6% | - |
| 167 | TARSTarsus Pharmaceuticals, Inc. | Health Care | 146.7% | $183M |
| 168 | BRTXBioRestorative Therapies, Inc. | - | 146.7% | - |
| 169 | ESMRE-Smart Corp. | - | 145.4% | - |
| 170 | BRVOBravo Multinational Inc. | - | 144.8% | - |
| 171 | DPLSDarkPulse, Inc. | - | 143.2% | - |
| 172 | VNJAVANJIA CORP | - | 142.2% | - |
| 173 | AZTRAzitra, Inc. | - | 141.5% | - |
| 174 | CIRXCIRTRAN CORP | - | 141.1% | - |
| 175 | SLNOSOLENO THERAPEUTICS INC | Health Care | 138.8% | $1M |
| 176 | MGTXMeiraGTx Holdings plc | Health Care | 137.4% | $33M |
| 177 | LSAKLESAKA TECHNOLOGIES INC | - | 137.2% | - |
| 178 | SPAISafe Pro Group Inc. | - | 136.4% | - |
| 179 | LWLGLightwave Logic, Inc. | - | 136.1% | - |
| 180 | BETABETA Technologies, Inc. | Industrials | 136.0% | - |
| 181 | ENSCEnsysce Biosciences, Inc. | - | 133.6% | - |
| 182 | ACTGACACIA RESEARCH CORP | - | 133.2% | - |
| 183 | ALXOALX ONCOLOGY HOLDINGS INC | - | 132.0% | - |
| 184 | WSTRFWestern Uranium & Vanadium Corp. | - | 131.5% | - |
| 185 | RCATRed Cat Holdings, Inc. | Information Technology | 128.3% | $6M |
| 186 | ABUSArbutus Biopharma Corp | Health Care | 128.2% | $6M |
| 187 | BBIOBridgeBio Pharma, Inc. | Health Care | 126.3% | $222M |
| 188 | MVNCMarvion Inc. | - | 124.8% | - |
| 189 | FENCFENNEC PHARMACEUTICALS INC. | - | 123.7% | - |
| 190 | STEXStreamex Corp. | - | 122.2% | - |
| 191 | RWAXTAP REAL ESTATE TECHNOLOGIES, INC. | - | 121.5% | - |
| 192 | JBTMJBT Marel Corporation | Industrials | 121.3% | $1.7B |
| 193 | BEAMBeam Therapeutics Inc. | Health Care | 120.0% | $64M |
| 194 | SEGGSports Entertainment Gaming Global Corp | - | 120.0% | - |
| 195 | CNTACentessa Pharmaceuticals plc | Health Care | 118.9% | $0 |
| 196 | RFILR F INDUSTRIES LTD | - | 118.4% | - |
| 197 | GTLLGLOBAL TECHNOLOGIES LTD | - | 117.4% | - |
| 198 | EXODExodus Movement, Inc. | - | 116.3% | - |
| 199 | IVFINVO Fertility, Inc. | - | 116.3% | - |
| 200 | ALABAstera Labs, Inc. | Information Technology | 115.1% | $396M |
Understanding Revenue Growth
Revenue growth above 10% is considered strong for large-cap companies. It typically signals increasing demand, successful new products, or geographic expansion. Growth rates are calculated from the two most recent annual SEC filings. One-time events like acquisitions can inflate growth temporarily.
YoY Revenue Growth > 10%
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics