High Revenue Growth Stocks
Companies with year-over-year revenue growth exceeding 10%, indicating meaningful business expansion.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
1411 Companies Meeting Criteria
Showing 701–750 of 1411 companies, ranked by Revenue Growth.
| # | Company | Sector | Revenue Growth | Revenue |
|---|---|---|---|---|
| 701 | GENGen Digital | Information Technology | 27.1% | $3.9B |
| 702 | SDHCSmith Douglas Homes Corp. | - | 27.0% | - |
| 703 | DKNGDraftKings Inc. | Consumer Discretionary | 27.0% | $5.5B |
| 704 | AVPTAvePoint, Inc. | Information Technology | 26.9% | $330M |
| 705 | RXRXRECURSION PHARMACEUTICALS, INC. | Health Care | 26.9% | $59M |
| 706 | LCLendingClub Corp | Financials | 26.9% | $787M |
| 707 | LNSRLENSAR, Inc. | - | 26.9% | - |
| 708 | FTKFLOTEK INDUSTRIES INC/CN/ | - | 26.9% | - |
| 709 | OPBKOP Bancorp | - | 26.7% | - |
| 710 | DTMDT Midstream | Energy | 26.7% | $981M |
| 711 | PDYNPalladyne AI Corp. | - | 26.7% | - |
| 712 | GLREGREENLIGHT CAPITAL RE, LTD. | - | 26.7% | - |
| 713 | FLYWFlywire Corp | Industrials | 26.6% | $492M |
| 714 | AITXArtificial Intelligence Technology Solutions Inc. | - | 26.3% | - |
| 715 | GEMIGemini Space Station, Inc. | Financials | 26.3% | - |
| 716 | SIGASIGA TECHNOLOGIES INC | - | 26.3% | - |
| 717 | BELFABEL FUSE INC /NJ | Information Technology | 26.3% | $535M |
| 718 | USAQQHSLab, Inc. | - | 26.3% | - |
| 719 | VIRTVirtu Financial, Inc. | Financials | 26.2% | $2.9B |
| 720 | IRTCiRhythm Holdings, Inc. | Health Care | 26.2% | $592M |
| 721 | RXORXO, Inc. | Industrials | 26.2% | $4.5B |
| 722 | FOAFinance of America Companies Inc. | - | 26.1% | - |
| 723 | VICRVicor Corporation | Industrials | 26.1% | $442M |
| 724 | PGYPagaya Technologies Ltd. | Financials | 26.1% | $475M |
| 725 | AGSSAMERIGUARD SECURITY SERVICES, INC. | - | 26.1% | - |
| 726 | CURICuriosityStream Inc. | - | 26.0% | - |
| 727 | HIPOHippo Holdings Inc. | Financials | 25.9% | $450M |
| 728 | XMTRXometry, Inc. | Industrials | 25.9% | $546M |
| 729 | MYOMYOMO, INC. | - | 25.7% | - |
| 730 | DYNRDYNARESOURCE, INC. | - | 25.7% | - |
| 731 | XOSXos, Inc. | - | 25.7% | - |
| 732 | SYMSymbotic Inc. | Industrials | 25.7% | $2.2B |
| 733 | ENDIENDI Corp. | - | 25.5% | - |
| 734 | FOURShift4 | Financials | 25.5% | $3.9B |
| 735 | VRNSVARONIS SYSTEMS INC | Information Technology | 25.5% | $270M |
| 736 | LTCLTC Properties, Inc. | Real Estate | 25.3% | $210M |
| 737 | VITLVital Farms, Inc. | Consumer Staples | 25.3% | $606M |
| 738 | KURAKura Oncology, Inc. | Health Care | 25.2% | $54M |
| 739 | JYNTJOINT Corp | - | 25.2% | - |
| 740 | IMDXInsight Molecular Diagnostics Inc. | - | 25.1% | - |
| 741 | COHUCohu, Inc. | Information Technology | 25.0% | $353M |
| 742 | SLDPSolid Power, Inc. | Industrials | 24.9% | $20M |
| 743 | TITNTitan Machinery Inc. | - | 24.9% | - |
| 744 | EPRTEssential Properties Realty Trust, Inc. | Real Estate | 24.8% | $450M |
| 745 | FXAInvesco CurrencyShares Australian Dollar Trust | - | 24.8% | - |
| 746 | SDSANDRIDGE ENERGY INC | - | 24.8% | - |
| 747 | JHXJames Hardie Industries plc | Materials | 24.7% | - |
| 748 | HGHamilton Insurance Group, Ltd. | Financials | 24.7% | $2.3B |
| 749 | LMBLimbach Holdings, Inc. | Industrials | 24.7% | $519M |
| 750 | CRONCronos Group Inc. | Health Care | 24.6% | $118M |
Understanding Revenue Growth
Revenue growth above 10% is considered strong for large-cap companies. It typically signals increasing demand, successful new products, or geographic expansion. Growth rates are calculated from the two most recent annual SEC filings. One-time events like acquisitions can inflate growth temporarily.
YoY Revenue Growth > 10%
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics