High FCF Margin Stocks
Companies converting more than 10% of revenue into free cash flow, demonstrating efficient cash generation.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
1149 Companies Meeting Criteria
Showing 701–750 of 1149 companies, ranked by FCF Margin.
| # | Company | Sector | FCF Margin | Free Cash Flow |
|---|---|---|---|---|
| 701 | RALRalliant Corp | Information Technology | 17.3% | $358M |
| 702 | WLKPWestlake Chemical Partners LP | Materials | 17.3% | $202M |
| 703 | ROLRollins, Inc. | Industrials | 17.3% | $650M |
| 704 | PGYPagaya Technologies Ltd. | Financials | 17.3% | $225M |
| 705 | BKEThe Buckle, Inc. | Consumer Discretionary | 17.2% | $217M |
| 706 | TDCTeradata | Information Technology | 17.2% | $286M |
| 707 | TPRTapestry, Inc. | Consumer Discretionary | 17.2% | $1.1B |
| 708 | MCYMercury General | Financials | 17.2% | $1.0B |
| 709 | CBLCBL & ASSOCIATES PROPERTIES INC | Real Estate | 17.2% | $132M |
| 710 | EXFYExpensify, Inc. | - | 17.2% | $24M |
| 711 | ELMEElme Communities | Real Estate | 17.1% | $35M |
| 712 | KMIKinder Morgan | Energy | 17.1% | $2.9B |
| 713 | WATWaters Corporation | Health Care | 17.1% | $540M |
| 714 | STLYHG Holdings, Inc. | - | 17.0% | $2M |
| 715 | RPDRapid7, Inc. | Information Technology | 17.0% | $146M |
| 716 | CTASCintas | Industrials | 17.0% | $1.8B |
| 717 | PFHOPACIFIC HEALTH CARE ORGANIZATION INC | - | 16.9% | $1M |
| 718 | NXTNextpower | Industrials | 16.9% | $423M |
| 719 | KVYOKlaviyo, Inc. | Information Technology | 16.9% | $209M |
| 720 | OVVOvintiv | Energy | 16.9% | $1.5B |
| 721 | EMBCEmbecta Corp. | Health Care | 16.9% | $182M |
| 722 | ITWIllinois Tool Works | Industrials | 16.9% | $2.7B |
| 723 | ALLEAllegion | Industrials | 16.9% | $686M |
| 724 | HLTHilton Worldwide | Consumer Discretionary | 16.9% | $2.0B |
| 725 | QCRHQCR HOLDINGS INC | Financials | 16.8% | $354M |
| 726 | AMPHAmphstar Pharmaceuticals, Inc. | Health Care | 16.8% | $121M |
| 727 | PHParker Hannifin | Industrials | 16.8% | $3.3B |
| 728 | PSTGPure Storage | Information Technology | 16.8% | $616M |
| 729 | PEverpure, Inc. | - | 16.8% | $616M |
| 730 | UEUrban Edge Properties | Real Estate | 16.8% | $65M |
| 731 | PYPLPayPal | Financials | 16.8% | $5.6B |
| 732 | HGBLHeritage Global Inc. | - | 16.8% | $8M |
| 733 | ELVGElvictor Group, Inc. | - | 16.8% | $407,157 |
| 734 | PBIPitney Bowes, Inc. | Industrials | 16.8% | $317M |
| 735 | TBBAT&T INC. | - | 16.7% | $20.5B |
| 736 | ABTAbbott Laboratories | Health Care | 16.7% | $7.4B |
| 737 | PGProcter & Gamble | Consumer Staples | 16.7% | $14.0B |
| 738 | BRSPBrightSpire Capital, Inc. | Real Estate | 16.7% | $55M |
| 739 | CASSCASS INFORMATION SYSTEMS INC | - | 16.7% | $32M |
| 740 | LFUSLittelfuse | Information Technology | 16.6% | $366M |
| 741 | SEZLSezzle | Financials | 16.6% | $75M |
| 742 | CAPRCAPRICOR THERAPEUTICS, INC. | Health Care | 16.6% | -$73M |
| 743 | INFUInfuSystem Holdings, Inc | - | 16.6% | $24M |
| 744 | XAIRBeyond Air, Inc. | - | 16.6% | -$44M |
| 745 | SFStifel | Financials | 16.6% | $1.1B |
| 746 | SFBStifel | Financials | 16.6% | $1.1B |
| 747 | AAgilent Technologies | Health Care | 16.6% | $1.2B |
| 748 | NODKNI Holdings, Inc. | - | 16.6% | $50M |
| 749 | TIPTTIPTREE INC. | Financials | 16.5% | $168M |
| 750 | MKLMARKEL GROUP INC. | Financials | 16.5% | $2.6B |
Understanding FCF Margin
An FCF margin above 10% means a company converts more than 10 cents of every revenue dollar into free cash. This signals capital-light operations and strong pricing power. Technology and pharmaceutical companies often lead in FCF margin due to low physical capital requirements.
FCF Margin > 10%
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics