High FCF Margin Stocks
Companies converting more than 10% of revenue into free cash flow, demonstrating efficient cash generation.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
1149 Companies Meeting Criteria
Showing 651–700 of 1149 companies, ranked by FCF Margin.
| # | Company | Sector | FCF Margin | Free Cash Flow |
|---|---|---|---|---|
| 651 | LGNDLigand Pharmaceuticals, Inc. | Health Care | 18.2% | $49M |
| 652 | LGNDZLIGAND PHARMACEUTICALS INC | - | 18.2% | $49M |
| 653 | BSXBoston Scientific | Health Care | 18.2% | $3.7B |
| 654 | GTBIFGreen Thumb Industries Inc. | - | 18.2% | $214M |
| 655 | GOOGLAlphabet Inc. | Communication Services | 18.2% | $73.3B |
| 656 | HDSNHUDSON TECHNOLOGIES INC /NY | - | 18.2% | $59M |
| 657 | DVNDevon Energy | Energy | 18.1% | $3.1B |
| 658 | XCUREXICURE, INC. | - | 18.1% | -$3M |
| 659 | MORNMorningstar, Inc. | Financials | 18.1% | $443M |
| 660 | ITGartner | Information Technology | 18.1% | $1.2B |
| 661 | RELYRemitly Global, Inc. | Industrials | 18.1% | $296M |
| 662 | BABBBAB, INC. | - | 18.1% | $483,694 |
| 663 | CURICuriosityStream Inc. | - | 18.1% | $13M |
| 664 | GNTXGentex | Consumer Discretionary | 18.1% | $458M |
| 665 | NEUNewMarket Corporation | Materials | 18.0% | $491M |
| 666 | MCFTMasterCraft Boat Holdings, Inc. | - | 18.0% | $110M |
| 667 | FIEEFiEE, Inc. | - | 17.9% | -$4M |
| 668 | IBMIBM | Information Technology | 17.9% | $12.1B |
| 669 | LRNStride, Inc. | Consumer Discretionary | 17.9% | $431M |
| 670 | NHPNational Healthcare Properties, Inc. | - | 17.9% | $56M |
| 671 | ZBHZimmer Biomet | Health Care | 17.9% | $1.5B |
| 672 | PNRPentair | Industrials | 17.9% | $746M |
| 673 | IEXIDEX Corporation | Industrials | 17.8% | $617M |
| 674 | RVTYRevvity | Health Care | 17.8% | $509M |
| 675 | CLColgate-Palmolive | Consumer Staples | 17.8% | $3.6B |
| 676 | THGHanover Insurance | Financials | 17.8% | $1.2B |
| 677 | LIFLife360, Inc. | Information Technology | 17.7% | $87M |
| 678 | NSCNorfolk Southern | Industrials | 17.7% | $2.2B |
| 679 | CMCSAComcast | Communication Services | 17.7% | $21.9B |
| 680 | CCZCOMCAST CORP | - | 17.7% | $21.9B |
| 681 | TRAKReposiTrak, Inc. | - | 17.7% | $4M |
| 682 | ARLPALLIANCE RESOURCE PARTNERS LP | Materials | 17.7% | $388M |
| 683 | SUISUN COMMUNITIES INC | Real Estate | 17.7% | $407M |
| 684 | ONCBeOne Medicines Ltd. | Health Care | 17.6% | $942M |
| 685 | CHDChurch & Dwight | Consumer Staples | 17.6% | $1.1B |
| 686 | ACIWACI Worldwide | Information Technology | 17.6% | $310M |
| 687 | XELBXCel Brands, Inc. | - | 17.6% | $6M |
| 688 | HWCPZHANCOCK WHITNEY CORP | - | 17.6% | $173M |
| 689 | AATAmerican Assets Trust | Real Estate | 17.6% | $41M |
| 690 | TDYTeledyne Technologies | Information Technology | 17.6% | $1.1B |
| 691 | FIVNFive9, Inc. | Information Technology | 17.5% | $201M |
| 692 | INSGINSEEGO CORP. | - | 17.5% | $33M |
| 693 | VASOVASO Corp | - | 17.5% | $14M |
| 694 | FHNFirst Horizon | Financials | 17.4% | $595M |
| 695 | ELMDElectromed, Inc. | - | 17.4% | $11M |
| 696 | TWFGTWFG, Inc. | - | 17.4% | $30M |
| 697 | SHOPSHOPIFY INC. | Information Technology | 17.4% | $2.0B |
| 698 | RSKIAGEORGE RISK INDUSTRIES, INC. | - | 17.3% | $4M |
| 699 | HWMHowmet Aerospace | Industrials | 17.3% | $1.4B |
| 700 | RMNIRimini Street, Inc. | - | 17.3% | $65M |
Understanding FCF Margin
An FCF margin above 10% means a company converts more than 10 cents of every revenue dollar into free cash. This signals capital-light operations and strong pricing power. Technology and pharmaceutical companies often lead in FCF margin due to low physical capital requirements.
FCF Margin > 10%
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics