Highest Piotroski F-Score in Financials
Financials sector companies ranked by f-score. Companies ranked by Piotroski F-Score (0-9), measuring financial strength based on profitability, leverage, and operating efficiency.
Financials SectorTop 50 by F-Score
| # | Company | F-Score |
|---|---|---|
| 1 | MAMastercard | 8/9 |
| 2 | MCOMoody's Corporation | 8/9 |
| 3 | NDAQNasdaq, Inc. | 8/9 |
| 4 | PYPLPayPal | 8/9 |
| 5 | AONAon plc | 7/9 |
| 6 | BFHBread Financial Holdings, Inc. | 7/9 |
| 7 | CBOECboe Global Markets | 7/9 |
| 8 | CPFCentral Pacific Financial Corp. | 7/9 |
| 9 | CFGCitizens Financial Group | 7/9 |
| 10 | CNACNA FINANCIAL CORP | 7/9 |
| 11 | EVTCEVERTEC, Inc. | 7/9 |
| 12 | FDSFactSet | 7/9 |
| 13 | FHIFederated Hermes | 7/9 |
| 14 | FBPFirst BanCorp (Puerto Rico) | 7/9 |
| 15 | FCFSFirstCash | 7/9 |
| 16 | HGHamilton Insurance Group, Ltd. | 7/9 |
| 17 | HIGHartford (The) | 7/9 |
| 18 | JKHYJack Henry & Associates | 7/9 |
| 19 | LBLandBridge Co LLC | 7/9 |
| 20 | MSCIMSCI Inc. | 7/9 |
| 21 | NRIMNORTHRIM BANCORP INC | 7/9 |
| 22 | UVEUNIVERSAL INSURANCE HOLDINGS, INC. | 7/9 |
| 23 | AMGAffiliated Managers Group | 6/9 |
| 24 | AIZAssurant | 6/9 |
| 25 | AGOAssured Guaranty Ltd. | 6/9 |
| 26 | BKBNY Mellon | 6/9 |
| 27 | BOKFBOK FINANCIAL CORP | 6/9 |
| 28 | BHFBrighthouse Financial | 6/9 |
| 29 | SCHWCharles Schwab Corporation | 6/9 |
| 30 | CBChubb Limited | 6/9 |
| 31 | CHCOCity Holding Company | 6/9 |
| 32 | CBUCommunity Bank System, Inc. | 6/9 |
| 33 | CACCCREDIT ACCEPTANCE CORP | 6/9 |
| 34 | DAVEDave Inc./DE | 6/9 |
| 35 | DFINDonnelley Financial Solutions, Inc. | 6/9 |
| 36 | ENVAEnova International, Inc. | 6/9 |
| 37 | EVREvercore | 6/9 |
| 38 | EZPWEZCORP, Inc. | 6/9 |
| 39 | FITBFifth Third Bancorp | 6/9 |
| 40 | FAFFirst American Financial Corporation | 6/9 |
| 41 | FHBFirst Hawaiian, Inc. | 6/9 |
| 42 | BENFranklin Resources | 6/9 |
| 43 | GCMGGCM Grosvenor Inc. | 6/9 |
| 44 | GABCGERMAN AMERICAN BANCORP, INC. | 6/9 |
| 45 | GLGlobe Life | 6/9 |
| 46 | HWCHancock Whitney | 6/9 |
| 47 | HAFCHanmi Financial Corporation | 6/9 |
| 48 | HRTGHeritage Insurance Holdings, Inc. | 6/9 |
| 49 | HMNHorace Mann Educators Corporation | 6/9 |
| 50 | ICEIntercontinental Exchange | 6/9 |
Understanding Piotroski F-Score
The Piotroski F-Score is a 9-point scale used to assess the financial strength of a company. Points are awarded for positive net income, positive operating cash flow, improving ROA, quality of earnings (OCF > Net Income), decreasing debt, improving current ratio, no share dilution, improving gross margin, and improving asset turnover. Scores of 8-9 indicate strong financial health.
Rankings are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from this ranking.
Related Rankings
Same Sector
For informational purposes only. Not investment advice. Data may be delayed or inaccurate; verify independently. The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results. Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing.