Boston Partners Portfolio
About Boston Partners
Boston Partners is a Investment Manager managing $97.40B in 13F-reportable assets. The portfolio below reflects the Q3 2025 SEC Form 13F filing.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
Source: SEC EDGAR Form 13F. Data may be 45+ days delayed from actual trading activity. 13F filings only cover long positions in US-listed equities and do not include short positions, derivatives, non-US securities, or fixed income holdings.
Sector Distribution
Portfolio Holdings
72 of 103 linked to profiles
Showing top 103 of 1,840 total holdings, sorted by value.
| # | Company | Value | % Port |
|---|---|---|---|
| 1 | JPM | $2.36B | 2.42% |
| 2 | COR | $1.41B | 1.45% |
| 3 | AZO | $1.18B | 1.21% |
| 4 | CRH | $1.18B | 1.21% |
| 5 | KGC | $1.13B | 1.16% |
| 6 | FLEX | $1.10B | 1.13% |
| 7 | HBAN | $1.09B | 1.12% |
| 8 | AMZN | $1.05B | 1.08% |
| 9 | MCHP | $1.04B | 1.07% |
| 10 | SYY | $1.03B | 1.06% |
| 11 | MCK | $1.03B | 1.06% |
| 12 | GOOGL | $946.3M | 0.97% |
| 13 | UBER | $923.9M | 0.95% |
| 14 | MU | $894.9M | 0.92% |
| 15 | ABBV | $883.0M | 0.91% |
| 16 | ORCL | $866.8M | 0.89% |
| 17 | KEYS | $851.5M | 0.87% |
| 18 | ALLE | $842.0M | 0.86% |
| 19 | FE | $841.2M | 0.86% |
| 20 | FANG | $821.6M | 0.84% |
| 21 | DGX | $768.0M | 0.79% |
| 22 | GS | $759.6M | 0.78% |
| 23 | DELL | $758.0M | 0.78% |
| 24 | AXP | $723.1M | 0.74% |
| 25 | URI | $712.2M | 0.73% |
| 26 | UNH | $671.2M | 0.69% |
| 27 | MDT | $664.4M | 0.68% |
| 28 | CPAY | $656.2M | 0.67% |
| 29 | ALL | $654.7M | 0.67% |
| 30 | COP | $643.3M | 0.66% |
| 31 | MS | $640.1M | 0.66% |
| 32 | RS | $631.2M | 0.65% |
| 33 | KO | $620.8M | 0.64% |
| 34 | TXT | $613.3M | 0.63% |
| 35 | AON | $611.0M | 0.63% |
| 36 | NEM | $585.8M | 0.60% |
| 37 | NEMCL | $585.8M | 0.60% |
| 38 | LHX | $575.1M | 0.59% |
| 39 | CNP | $560.5M | 0.58% |
| 40 | LDOS | $547.3M | 0.56% |
| 41 | BKNG | $543.8M | 0.56% |
| 42 | NVR | $515.7M | 0.53% |
| 43 | MKL | $514.9M | 0.53% |
| 44 | PPL | $511.0M | 0.52% |
| 45 | PPLC | $511.0M | 0.52% |
| 46 | TMUS | $505.8M | 0.52% |
| 47 | TMUSI | $505.8M | 0.52% |
| 48 | GD | $504.7M | 0.52% |
| 49 | CMI | $473.5M | 0.49% |
| 50 | FDX | $468.2M | 0.48% |
| 51 | WAB | $462.1M | 0.47% |
| 52 | J | $456.7M | 0.47% |
| 53 | CDW | $435.2M | 0.45% |
| 54 | SGI | $433.2M | 0.44% |
| 55 | EVR | $421.2M | 0.43% |
| 56 | HD | $414.9M | 0.43% |
| 57 | EWBC | $412.5M | 0.42% |
| 58 | MAS | $411.8M | 0.42% |
| 59 | CVE | $409.3M | 0.42% |
| 60 | AZN | $405.0M | 0.42% |
| 61 | EBAY | $404.0M | 0.41% |
| 62 | IDCC | $393.3M | 0.40% |
| 63 | NTAP | $393.0M | 0.40% |
| 64 | FTI | $389.0M | 0.40% |
| 65 | GEN | $388.6M | 0.40% |
| 66 | HWM | $388.5M | 0.40% |
| 67 | CG | $386.8M | 0.40% |
| 68 | TEL | $376.2M | 0.39% |
| 69 | DTE | $361.6M | 0.37% |
| 70 | APTV | $361.4M | 0.37% |
| 71 | FTDR | $358.1M | 0.37% |
| 72 | SOLV | $338.0M | 0.35% |
Other Assets (31)Click to expand
These holdings could not be matched to company profiles. They may include non-US stocks, bonds, options, or other asset types not in our database.
| Name | Value |
|---|---|
| US FOODS HLDG CORP | $1.24B |
| LPL FINL HLDGS INC | $1.22B |
| MARATHON PETE CORP | $1.21B |
| PHILIP MORRIS INTL INC | $1.14B |
| DISNEY WALT CO | $808.1M |
| WELLS FARGO CO NEW | $763.7M |
| HONEYWELL INTL INC | $744.1M |
| IQVIA HLDGS INC | $676.7M |
| APPLIED MATLS INC | $658.8M |
| ENTERGY CORP NEW | $639.6M |
| TENET HEALTHCARE CORP | $639.0M |
| AMERIPRISE FINL INC | $586.1M |
| COCA-COLA EUROPACIFIC PARTNE | $566.0M |
| NXP SEMICONDUCTORS N V | $555.3M |
| CAPITAL ONE FINL CORP | $543.6M |
| CHECK POINT SOFTWARE TECH LT | $530.4M |
| C H ROBINSON WORLDWIDE INC | $494.4M |
| SIMON PPTY GROUP INC NEW | $459.0M |
| RANGE RES CORP | $445.2M |
| EXPEDITORS INTL WASH INC | $436.9M |
| SCHWAB CHARLES CORP | $419.1M |
| BANK AMERICA CORP | $417.0M |
| SS&C TECHNOLOGIES HLDGS INC | $393.9M |
| FIRST AMERN FINL CORP | $393.7M |
| EMERSON ELEC CO | $375.5M |
| FIDELITY NATL INFORMATION SV | $373.2M |
| PACKAGING CORP AMER | $362.7M |
| ZEBRA TECHNOLOGIES CORPORATI | $335.9M |
| RENAISSANCERE HLDGS LTD | $329.0M |
| GENERAC HLDGS INC | $326.0M |
| ARROW ELECTRS INC | $324.5M |