Revenue (TTM) Ranking: Semiconductors Industry
Companies in Semiconductors ranked by revenue (ttm).
Semiconductors Industry46
Companies
$187.1B
Highest
$1.1B
Median
$11.4B
Average
Top 46 by Revenue (TTM)
| # | Company | Revenue (TTM) |
|---|---|---|
| 1 | NVDANvidia | $187.1B |
| 2 | AVGOBroadcom | $63.9B |
| 3 | INTCIntel | $52.9B |
| 4 | QCOMQualcomm | $44.3B |
| 5 | MUMicron Technology | $37.4B |
| 6 | AMDAdvanced Micro Devices | $32.0B |
| 7 | TXNTexas Instruments | $17.3B |
| 8 | NXPINXP Semiconductors | $12.0B |
| 9 | ADIAnalog Devices | $11.0B |
| 10 | CLSCELESTICA INC | $9.6B |
| 11 | MRVLMarvell Technology, Inc. | $7.8B |
| 12 | AMKRAmkor Technology | $6.4B |
| 13 | ONON Semiconductor | $6.2B |
| 14 | FSLRFirst Solar | $5.1B |
| 15 | MCHPMicrochip Technology | $4.4B |
| 16 | SWKSSkyworks Solutions | $4.1B |
| 17 | QRVOQorvo | $3.7B |
| 18 | MPWRMonolithic Power Systems | $2.7B |
| 19 | CRUSCirrus Logic | $1.9B |
| 20 | KEKimball Electronics, Inc. | $1.5B |
| 21 | DIODDiodes Incorporated | $1.4B |
| 22 | PENGPenguin Solutions, Inc. | $1.4B |
| 23 | SYNASynaptics | $1.1B |
| 24 | SMTCSemtech Corporation | $1.0B |
| 25 | MTSIMACOM Technology Solutions | $967M |
| 26 | ALGMAllegro MicroSystems | $725M |
| 27 | AOSLAlpha and Omega Semiconductor, Ltd. | $696M |
| 28 | OLEDUniversal Display | $648M |
| 29 | SLABSilicon Labs | $584M |
| 30 | LSCCLattice Semiconductor | $495M |
| 31 | CRDOCredo Technology Group Holding Ltd | $437M |
| 32 | MXLMaxLinear, Inc. | $423M |
| 33 | POWIPower Integrations | $419M |
| 34 | SHLSShoals Technologies Group, Inc. | $399M |
| 35 | ALABAstera Labs, Inc. | $396M |
| 36 | RMBSRambus | $393M |
| 37 | SKYTSkyWater Technology, Inc | $342M |
| 38 | AMBAAMBARELLA INC | $285M |
| 39 | SITMSiTime | $281M |
| 40 | AAOIAPPLIED OPTOELECTRONICS, INC. | $249M |
| 41 | INDIindie Semiconductor, Inc. | $217M |
| 42 | LASRNLIGHT, INC. | $199M |
| 43 | AXTIAXT INC | $99M |
| 44 | NVTSNavitas Semiconductor Corp | $83M |
| 45 | AIPArteris, Inc. | $58M |
| 46 | LPTHLIGHTPATH TECHNOLOGIES INC | $37M |
Understanding Revenue
Revenue (also called sales or top line) is the total amount of money a company earns from its business activities before any expenses are deducted. TTM revenue sums the last four quarters for a complete annual picture.
Revenue = Sum of last 4 quarters of reported sales
Data Quality Note
Rankings are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from this ranking.