Net Income (TTM) Ranking: Semiconductors Industry
Companies in Semiconductors ranked by net income (ttm).
Semiconductors Industry27
Companies
$99.2B
Highest
$332M
Median
$5.2B
Average
Top 27 by Net Income (TTM)
| # | Company | Net Income (TTM) |
|---|---|---|
| 1 | NVDANvidia | $99.2B |
| 2 | MUMicron Technology | $8.5B |
| 3 | AVGOBroadcom | $5.9B |
| 4 | QCOMQualcomm | $5.5B |
| 5 | TXNTexas Instruments | $5.0B |
| 6 | AMDAdvanced Micro Devices | $3.3B |
| 7 | MRVLMarvell Technology, Inc. | $2.5B |
| 8 | ADIAnalog Devices | $2.3B |
| 9 | NXPINXP Semiconductors | $2.1B |
| 10 | MPWRMonolithic Power Systems | $1.9B |
| 11 | FSLRFirst Solar | $1.4B |
| 12 | SWKSSkyworks Solutions | $477M |
| 13 | CLSCELESTICA INC | $428M |
| 14 | CRUSCirrus Logic | $332M |
| 15 | ONON Semiconductor | $319M |
| 16 | AMKRAmkor Technology | $308M |
| 17 | OLEDUniversal Display | $222M |
| 18 | RMBSRambus | $180M |
| 19 | DIODDiodes Incorporated | $64M |
| 20 | QRVOQorvo | $56M |
| 21 | CRDOCredo Technology Group Holding Ltd | $52M |
| 22 | POWIPower Integrations | $32M |
| 23 | SMTCSemtech Corporation | $29M |
| 24 | LSCCLattice Semiconductor | $27M |
| 25 | PENGPenguin Solutions, Inc. | $25M |
| 26 | SHLSShoals Technologies Group, Inc. | $24M |
| 27 | KEKimball Electronics, Inc. | $17M |
Understanding Net Income
Net income (also called net profit or bottom line) is the total profit remaining after all expenses, taxes, and costs are deducted from revenue.
Net Income = Revenue - All Expenses - Taxes
Data Quality Note
Rankings are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from this ranking.