Encore Capital Group, Inc. Industry Peers
Companies in the Consumer Finance industry
Key Data Points
- Altman Z-Score 0.96 (distress zone, below 1.8 threshold)
- Negative profit margin: -10.6%
Data sourced from SEC EDGAR filings. Not investment advice.
Consumer Finance
22 companies in this industry (including ECPG)
Sector: Financials
Other Companies in Consumer Finance
| Company | Revenue | Profit Margin | ROE |
|---|---|---|---|
| American Express(AXP) | $70.43B | 15.0% | 32.5% |
| Capital One(COF) | $48.04B | 2.9% | 1.2% |
| Ally Financial(ALLY) | $7.82B | 1.4% | 0.7% |
| Bread Financial Holdings, Inc.(BFH) | $3.79B | 12.5% | 14.3% |
| FirstCash(FCFS) | $3.49B | 8.9% | 14.1% |
| Affirm Holdings, Inc.(AFRM) | $3.22B | 1.6% | - |
| Enova International, Inc.(ENVA) | $2.66B | 7.9% | - |
| PROG Holdings, Inc.(PRG) | $2.46B | 8.0% | - |
| CREDIT ACCEPTANCE CORP(CACC) | $2.16B | 11.5% | - |
| Atlanticus Holdings Corp(ATLC) | $1.31B | 8.5% | - |
| EZCORP, Inc.(EZPW) | $1.27B | 8.6% | - |
| PRA Group, Inc.(PRAA) | $1.11B | 6.3% | - |
| LendingClub Corp(LC) | $787.01M | 6.5% | - |
| World Acceptance Corporation(WRLD) | $564.84M | 15.9% | - |
| Navient(NAVI) | $271.00M | 48.3% | 5.4% |
| NELNET INC(NNI) | - | - | - |
| Synchrony Financial(SYF) | - | - | - |
| OneMain Holdings, Inc.(OMF) | - | - | - |
| Jefferson Capital, Inc. / DE(JCAP) | - | - | - |
| ORIX CORP(IX) | - | - | - |
Data source: SEC EDGAR filings. Financial data may be from the most recent fiscal year.