Positive Free Cash Flow Stocks
Companies generating positive free cash flow, indicating they produce more cash than they invest in capital expenditures.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
2297 Companies Meeting Criteria
Showing 1851–1900 of 2297 companies, ranked by Free Cash Flow.
| # | Company | Sector | Free Cash Flow | FCF Margin |
|---|---|---|---|---|
| 1851 | INFUInfuSystem Holdings, Inc | - | $24M | 16.6% |
| 1852 | GOGrocery Outlet | Consumer Staples | $24M | 0.5% |
| 1853 | ALTGALTA EQUIPMENT GROUP INC. | - | $24M | 1.3% |
| 1854 | CCLDCareCloud, Inc. | - | $24M | 19.7% |
| 1855 | HYHYSTER-YALE, INC. | - | $24M | 0.6% |
| 1856 | PEDPEDEVCO CORP | - | $23M | 76.1% |
| 1857 | SWKHLSWK Holdings Corp | - | $23M | 50.9% |
| 1858 | IBEXIBEX Ltd | - | $23M | 4.4% |
| 1859 | SPOKSpok Holdings, Inc | - | $23M | 16.4% |
| 1860 | MRBKMeridian Corp | - | $23M | - |
| 1861 | PAYSPaysign, Inc. | - | $23M | 38.6% |
| 1862 | NRCNRC HEALTH | - | $22M | 15.0% |
| 1863 | JAMFJamf Holding Corp. | Information Technology | $22M | 3.5% |
| 1864 | CFFIC & F FINANCIAL CORP | - | $22M | 15.7% |
| 1865 | CLFDClearfield, Inc. | - | $22M | 14.5% |
| 1866 | FRPHFRP HOLDINGS, INC. | - | $22M | 52.4% |
| 1867 | UTMDUTAH MEDICAL PRODUCTS INC | - | $22M | 43.1% |
| 1868 | SLPSimulations Plus, Inc. | - | $21M | 35.9% |
| 1869 | MMLPMARTIN MIDSTREAM PARTNERS L.P. | - | $21M | 3.0% |
| 1870 | CNRCore Natural Resources, Inc. | Energy | $21M | 0.5% |
| 1871 | RTBRTB Digital, Inc. | - | $21M | 50.2% |
| 1872 | NCSMNCS Multistage Holdings, Inc. | - | $21M | 11.4% |
| 1873 | TZOOTRAVELZOO | - | $21M | 24.9% |
| 1874 | UONEURBAN ONE, INC. | - | $21M | 4.7% |
| 1875 | FCFRANKLIN COVEY CO | - | $21M | 7.8% |
| 1876 | ASTEAstec Industries, Inc. | Industrials | $21M | 1.5% |
| 1877 | IMMRIMMERSION CORP | - | $21M | 60.7% |
| 1878 | FUNCFIRST UNITED CORP/MD/ | - | $20M | 95.8% |
| 1879 | GCBCGREENE COUNTY BANCORP INC | - | $20M | - |
| 1880 | CEVACEVA INC | - | $20M | 23.2% |
| 1881 | THSTreeHouse Foods, Inc. | Consumer Staples | $20M | 0.6% |
| 1882 | ENOVEnovis | Health Care | $20M | 0.9% |
| 1883 | ARQArq, Inc. | - | $20M | 19.7% |
| 1884 | HOFTHOOKER FURNISHINGS Corp | - | $20M | 8.1% |
| 1885 | NWFLNORWOOD FINANCIAL CORP | - | $20M | - |
| 1886 | ANABANAPTYSBIO, INC | Health Care | $20M | 8.4% |
| 1887 | ACDCProFrac Holding Corp. | Energy | $20M | 1.0% |
| 1888 | TTITETRA TECHNOLOGIES INC | Energy | $20M | 7.5% |
| 1889 | SCLXScilex Holding Co | - | $19M | 34.2% |
| 1890 | TRNSTRANSCAT INC | - | $19M | 7.4% |
| 1891 | MRDNMeridian Holdings Inc./NV | - | $19M | 10.5% |
| 1892 | MTRNMaterion Corp. | Materials | $19M | 1.1% |
| 1893 | CIXCOMPX INTERNATIONAL INC | - | $19M | 12.1% |
| 1894 | VMDVIEMED HEALTHCARE, INC. | - | $19M | 10.4% |
| 1895 | JOUTJOHNSON OUTDOORS INC | - | $19M | 2.9% |
| 1896 | IIINInsteel Industries, Inc. | Industrials | $19M | 2.9% |
| 1897 | GHMGRAHAM CORP | Industrials | $19M | 10.2% |
| 1898 | OFLXOmega Flex, Inc. | - | $19M | 18.5% |
| 1899 | BLZEBackblaze, Inc. | - | $19M | 12.9% |
| 1900 | NPBNORTHPOINTE BANCSHARES INC | Financials | $19M | - |
Understanding Free Cash Flow
Free cash flow (FCF) is the cash remaining after a company pays operating expenses and capital expenditures. Positive FCF means the company generates real cash that can be used for dividends, share buybacks, acquisitions, or debt reduction. Many investors consider FCF more reliable than net income because it is harder to manipulate.
FCF > $0
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics