Positive Free Cash Flow Stocks
Companies generating positive free cash flow, indicating they produce more cash than they invest in capital expenditures.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
2297 Companies Meeting Criteria
Showing 1101–1150 of 2297 companies, ranked by Free Cash Flow.
| # | Company | Sector | Free Cash Flow | FCF Margin |
|---|---|---|---|---|
| 1101 | ZETAZeta Global Holdings Corp. | Information Technology | $185M | 14.2% |
| 1102 | BOHBank of Hawaii | Financials | $184M | - |
| 1103 | DOCSDoximity | Health Care | $184M | 38.7% |
| 1104 | OPYOPPENHEIMER HOLDINGS INC | Financials | $184M | 11.2% |
| 1105 | QXOQXO, Inc. | Industrials | $183M | 2.7% |
| 1106 | HURNHuron Consulting Group Inc. | Information Technology | $183M | 10.8% |
| 1107 | IPARInter Parfums, Inc. | Consumer Staples | $183M | 7.5% |
| 1108 | GCTGigaCloud Technology Inc | Consumer Discretionary | $183M | 14.2% |
| 1109 | EMBCEmbecta Corp. | Health Care | $182M | 16.9% |
| 1110 | EFSCENTERPRISE FINANCIAL SERVICES CORP | Financials | $182M | - |
| 1111 | FDPFresh Del Monte Produce, Inc. | Consumer Staples | $181M | 4.2% |
| 1112 | GTNGRAY MEDIA, INC | - | $181M | 5.9% |
| 1113 | DOCNDigitalOcean Holdings, Inc. | Information Technology | $181M | 20.0% |
| 1114 | TUSKMAMMOTH ENERGY SERVICES, INC. | - | $180M | 0.7% |
| 1115 | CBZCBIZ, Inc. | Industrials | $176M | 6.4% |
| 1116 | ACAArcosa, Inc. | Industrials | $176M | 6.1% |
| 1117 | DLXDeluxe Corporation | Industrials | $175M | 8.2% |
| 1118 | GCMGGCM Grosvenor Inc. | Financials | $175M | 31.4% |
| 1119 | PENPenumbra, Inc. | Health Care | $175M | 12.5% |
| 1120 | ANDGAndersen Group Inc. | Industrials | $174M | 20.8% |
| 1121 | HRTGHeritage Insurance Holdings, Inc. | Financials | $174M | 82.3% |
| 1122 | CPRICapri Holdings | Consumer Discretionary | $174M | 4.2% |
| 1123 | ADARRAY DIGITAL INFRASTRUCTURE, INC. | Communication Services | $174M | 6.1% |
| 1124 | LIVNLivaNova | Health Care | $173M | 12.5% |
| 1125 | BUSEFIRST BUSEY CORP /NV/ | Financials | $173M | 24.0% |
| 1126 | HWCPZHANCOCK WHITNEY CORP | - | $173M | 17.6% |
| 1127 | CRMDCorMedix Inc. | - | $173M | 55.4% |
| 1128 | SBHSally Beauty Holdings, Inc. | Consumer Discretionary | $173M | 4.7% |
| 1129 | DVDoubleVerify Holdings, Inc. | Communication Services | $173M | 23.1% |
| 1130 | MWAMueller Water Products | Industrials | $172M | 12.0% |
| 1131 | APAMArtisan Partners Asset Management, Inc. | Financials | $172M | 14.3% |
| 1132 | BURLBurlington Stores | Consumer Discretionary | $172M | 1.5% |
| 1133 | ANIPANI Pharmaceuticals, Inc. | Health Care | $171M | 19.4% |
| 1134 | HNGEHinge Health, Inc. | Information Technology | $171M | 29.0% |
| 1135 | ABGAsbury Automotive Group | Consumer Discretionary | $171M | 1.1% |
| 1136 | VVXV2X, Inc. | Industrials | $170M | 3.8% |
| 1137 | SKYChampion Homes, Inc. | Consumer Discretionary | $170M | 8.4% |
| 1138 | BMIBadger Meter, Inc. | Information Technology | $170M | 18.5% |
| 1139 | TIPTTIPTREE INC. | Financials | $168M | 16.5% |
| 1140 | OIO-I Glass, Inc. | Materials | $168M | 2.6% |
| 1141 | FLOCFlowco Holdings Inc. | Energy | $167M | 22.0% |
| 1142 | HOVHOVNANIAN ENTERPRISES INC | Industrials | $166M | 5.6% |
| 1143 | SFBSServisFirst Bancshares, Inc. | Financials | $166M | - |
| 1144 | NRPNATURAL RESOURCE PARTNERS LP | Materials | $166M | 86.9% |
| 1145 | MGNIMAGNITE, INC. | Information Technology | $166M | 23.2% |
| 1146 | SPBSpectrum Brands Holdings, Inc. | Industrials | $165M | 5.9% |
| 1147 | GDRXGoodRx Holdings, Inc. | Information Technology | $164M | 20.6% |
| 1148 | CWANClearwater Analytics Holdings, Inc. | Information Technology | $164M | 22.5% |
| 1149 | RSIRush Street Interactive, Inc. | Consumer Discretionary | $164M | 14.5% |
| 1150 | CHHChoice Hotels | Consumer Discretionary | $164M | 10.2% |
Understanding Free Cash Flow
Free cash flow (FCF) is the cash remaining after a company pays operating expenses and capital expenditures. Positive FCF means the company generates real cash that can be used for dividends, share buybacks, acquisitions, or debt reduction. Many investors consider FCF more reliable than net income because it is harder to manipulate.
FCF > $0
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics