Positive Free Cash Flow Stocks in Consumer Discretionary
Companies generating positive free cash flow, indicating they produce more cash than they invest in capital expenditures.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
215 Companies Meeting Criteria
Showing 151–200 of 215 companies, ranked by Free Cash Flow.
| # | Company | Free Cash Flow | FCF Margin |
|---|---|---|---|
| 151 | CAKEThe Cheesecake Factory, Inc. | $155M | 4.1% |
| 152 | STRAStrategic Education, Inc. | $154M | 12.1% |
| 153 | BLBDBlue Bird Corp | $153M | 10.4% |
| 154 | ATMUAtmus Filtration Technologies Inc. | $149M | 8.4% |
| 155 | THTarget Hospitality Corp. | $136M | 35.3% |
| 156 | TPHTri Pointe Homes, Inc. | $129M | 3.7% |
| 157 | MCRIMonarch Casino & Resort, Inc. | $128M | 23.6% |
| 158 | MHOM/I Homes, Inc. | $128M | 2.9% |
| 159 | MODMODINE MANUFACTURING CO | $127M | 5.3% |
| 160 | WWWWolverine World Wide, Inc. | $126M | 6.7% |
| 161 | CCSCentury Communities, Inc. | $124M | 3.0% |
| 162 | GOLFAcushnet Company | $120M | 4.7% |
| 163 | SHOOSteven Madden, Ltd. | $120M | 4.7% |
| 164 | BOOTBoot Barn Holdings, Inc. | $117M | 7.0% |
| 165 | SPHSUBURBAN PROPANE PARTNERS LP | $114M | 8.0% |
| 166 | SONOSonos, Inc. | $108M | 7.5% |
| 167 | WINGWingstop | $106M | 15.2% |
| 168 | LZBLa-Z-Boy, Inc. | $105M | 5.1% |
| 169 | MNROMonro, Inc. | $100M | 7.8% |
| 170 | BLMNBloomin' Brands, Inc. | $97M | 2.5% |
| 171 | MTHMeritage Homes Corporation | $93M | - |
| 172 | WGOWinnebago Industries, Inc. | $90M | 3.2% |
| 173 | UDMYUdemy, Inc. | $82M | - |
| 174 | WHRWhirlpool Corporation | $81M | 0.5% |
| 175 | PTRNPattern Group Inc. | $79M | 3.2% |
| 176 | DORMDorman Products, Inc. | $76M | 3.5% |
| 177 | EYENational Vision Holdings | $73M | 3.7% |
| 178 | CRICarter's, Inc. | $69M | 2.4% |
| 179 | OSWONESPAWORLD HOLDINGS Ltd | $68M | 7.1% |
| 180 | FNDFloor & Decor | $64M | 1.4% |
| 181 | XPELXPEL, Inc. | $63M | 13.2% |
| 182 | PZZAPapa John's Pizza | $61M | 3.0% |
| 183 | THRMGentherm Incorporated | $61M | 4.1% |
| 184 | CBRLCracker Barrel | $60M | 1.7% |
| 185 | ARHSArhaus, Inc. | $59M | 4.3% |
| 186 | SHAKShake Shack, Inc. | $57M | 3.9% |
| 187 | UTIUNIVERSAL TECHNICAL INSTITUTE INC | $55M | 6.6% |
| 188 | BROSDutch Bros Inc. | $54M | 3.3% |
| 189 | FIGSFIGS, Inc. | $53M | 8.4% |
| 190 | ETDEthan Allen Interiors, Inc. | $50M | 8.2% |
| 191 | SVVSavers Value Village, Inc. | $49M | 2.9% |
| 192 | RVLVRevolve Group, Inc. | $48M | 3.9% |
| 193 | APEIAMERICAN PUBLIC EDUCATION INC | $46M | 28.0% |
| 194 | BBWBUILD-A-BEAR WORKSHOP INC | $46M | 9.5% |
| 195 | WINAWinmark | $45M | 51.9% |
| 196 | VCVisteon | $41M | 1.4% |
| 197 | BJRIBJ's Restaurants, Inc. | $41M | 2.9% |
| 198 | CSVCARRIAGE SERVICES INC | $40M | 9.6% |
| 199 | VVVValvoline | $38M | 2.2% |
| 200 | GESGUESS INC | $36M | 1.2% |
Understanding Free Cash Flow
Free cash flow (FCF) is the cash remaining after a company pays operating expenses and capital expenditures. Positive FCF means the company generates real cash that can be used for dividends, share buybacks, acquisitions, or debt reduction. Many investors consider FCF more reliable than net income because it is harder to manipulate.
FCF > $0
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics