High Revenue Growth Stocks in Health Care
Companies with year-over-year revenue growth exceeding 10%, indicating meaningful business expansion.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
77 Companies Meeting Criteria
Showing 1–50 of 77 companies, ranked by Revenue Growth.
| # | Company | Revenue Growth | Revenue |
|---|---|---|---|
| 1 | TALKTalkspace, Inc. | 729.2% | $28M |
| 2 | SSIISS Innovations International, Inc. | 623.1% | $21M |
| 3 | KMTSKESTRA MEDICAL TECHNOLOGIES, LTD. | 115.1% | $60M |
| 4 | BLLNBillionToOne, Inc. | 100.0% | - |
| 5 | CAICaris Life Sciences, Inc. | 97.0% | - |
| 6 | CBLLCeribell, Inc. | 96.9% | $65M |
| 7 | HIMSHims & Hers Health | 59.0% | $2.2B |
| 8 | ASTHAstrana Health, Inc. | 56.4% | $2.0B |
| 9 | BBNXBeta Bionics, Inc. | 53.9% | - |
| 10 | OMDAOmada Health, Inc. | 53.2% | - |
| 11 | ALHCAlignment Healthcare, Inc. | 46.1% | $2.7B |
| 12 | CLOVCLOVER HEALTH INVESTMENTS, CORP. /DE | 40.3% | $1.4B |
| 13 | WGSGeneDx Holdings Corp. | 40.0% | $305M |
| 14 | PRCTPROCEPT BioRobotics Corp | 37.2% | $224M |
| 15 | TMDXTransMedics Group, Inc. | 37.1% | $442M |
| 16 | PNTGPennant Group, Inc. | 36.3% | $695M |
| 17 | NTRANatera, Inc. | 35.9% | $1.7B |
| 18 | BLFSBioLife Solutions, Inc. | 34.0% | $11M |
| 19 | GHGuardant Health, Inc. | 32.9% | $739M |
| 20 | GKOSGlaukos Corp. | 32.3% | $383M |
| 21 | PODDInsulet Corporation | 30.7% | $2.1B |
| 22 | PACSPACS Group, Inc. | 29.3% | $4.1B |
| 23 | BTSGBrightSpring Health Services, Inc. | 28.2% | - |
| 24 | OSCROscar Health, Inc. | 27.5% | $11.3B |
| 25 | ESTAESTABLISHMENT LABS HOLDINGS INC. | 27.1% | $166M |
| 26 | IRTCiRhythm Holdings, Inc. | 26.2% | $592M |
| 27 | SDGRSchrödinger, Inc. | 23.3% | $257M |
| 28 | ADUSAddus HomeCare Corp. | 23.2% | $1.2B |
| 29 | ISRGIntuitive Surgical | 20.5% | $9.6B |
| 30 | AXGNAxogen, Inc. | 20.2% | $187M |
| 31 | SIBNSI-BONE, Inc. | 20.2% | $167M |
| 32 | MDXGMIMEDX GROUP, INC. | 20.0% | $349M |
| 33 | MEDPMedpace | 20.0% | $2.4B |
| 34 | BSXBoston Scientific | 19.9% | $19.4B |
| 35 | CNCCentene Corporation | 19.4% | $185.9B |
| 36 | BFLYButterfly Network, Inc. | 19.0% | $82M |
| 37 | ENSGEnsign Group | 18.7% | $4.3B |
| 38 | EXASEXACT SCIENCES CORP | 17.7% | $2.8B |
| 39 | PENPenumbra, Inc. | 17.5% | $1.2B |
| 40 | TFXTeleflex | 17.2% | $3.2B |
| 41 | GRALGRAIL, Inc. | 17.2% | $126M |
| 42 | NTLAIntellia Therapeutics, Inc. | 16.9% | $58M |
| 43 | GMEDGlobus Medical | 16.7% | - |
| 44 | WAYWaystar Holding Corp | 16.5% | $944M |
| 45 | USPHU.S. Physical Therapy, Inc. | 16.3% | $671M |
| 46 | NHCNational Healthcare, Corp. | 16.1% | $1.1B |
| 47 | VCYTVeracyte, Inc. | 16.0% | $446M |
| 48 | DXCMDexcom | 15.6% | $4.5B |
| 49 | ATRCAtriCure, Inc. | 14.9% | $465M |
| 50 | IRMDIRADIMED CORP | 14.4% | $53M |
Understanding Revenue Growth
Revenue growth above 10% is considered strong for large-cap companies. It typically signals increasing demand, successful new products, or geographic expansion. Growth rates are calculated from the two most recent annual SEC filings. One-time events like acquisitions can inflate growth temporarily.
YoY Revenue Growth > 10%
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics