Double-Digit Growth Stocks
Companies achieving revenue growth of 20% or more year-over-year, among the fastest growers in the S&P 500.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
887 Companies Meeting Criteria
Showing 401–450 of 887 companies, ranked by Revenue Growth.
| # | Company | Sector | Revenue Growth | Revenue |
|---|---|---|---|---|
| 401 | WBSRWebstar Technology Group Inc. | - | 51.7% | - |
| 402 | ICCCIMMUCELL CORP /DE/ | - | 51.6% | - |
| 403 | SGISomnigroup International | Consumer Discretionary | 51.6% | $6.8B |
| 404 | FIPFTAI Infrastructure Inc. | Industrials | 51.6% | $331M |
| 405 | HOODRobinhood Markets | Financials | 51.6% | $4.2B |
| 406 | ASFHASIAFIN HOLDINGS CORP. | - | 51.6% | - |
| 407 | ARXAccelerant Holdings | Financials | 51.5% | - |
| 408 | VIVKVivakor, Inc. | - | 51.4% | - |
| 409 | CURBCurbline Properties Corp. | Real Estate | 51.3% | $121M |
| 410 | OGENORAGENICS INC | - | 51.2% | - |
| 411 | GFLTGenFlat Holdings, Inc. | - | 50.8% | - |
| 412 | HNGEHinge Health, Inc. | Information Technology | 50.6% | - |
| 413 | WSFSWSFS Financial Corporation | Financials | 50.2% | $964M |
| 414 | ONFOOnfolio Holdings, Inc | - | 50.0% | - |
| 415 | NTIPNETWORK-1 TECHNOLOGIES, INC. | - | 50.0% | - |
| 416 | HPKHighPeak Energy, Inc. | - | 49.7% | - |
| 417 | RNACCartesian Therapeutics, Inc. | - | 49.6% | - |
| 418 | TSPHTuSimple Holdings Inc. | - | 49.6% | - |
| 419 | EVGOEVgo Inc. | Industrials | 49.6% | $257M |
| 420 | JJacobs Solutions | Industrials | 49.5% | $15.0B |
| 421 | ORMPORAMED PHARMACEUTICALS INC. | - | 49.3% | - |
| 422 | ETONEton Pharmaceuticals, Inc. | - | 48.9% | - |
| 423 | MUMicron Technology | Information Technology | 48.9% | $37.4B |
| 424 | SENRStrategic Environmental & Energy Resources, Inc. | - | 48.7% | - |
| 425 | FIGRFigure Technology Solutions, Inc. | Financials | 48.7% | - |
| 426 | CVNACarvana | Consumer Discretionary | 48.6% | $18.3B |
| 427 | GPORGULFPORT ENERGY CORP | Energy | 48.5% | $958M |
| 428 | ELTPELITE PHARMACEUTICALS INC /NV/ | - | 48.4% | - |
| 429 | PROFProfound Medical Corp. | - | 48.4% | - |
| 430 | TNGXTango Therapeutics, Inc. | Health Care | 48.3% | $42M |
| 431 | SFRXSEAFARER EXPLORATION CORP | - | 48.3% | - |
| 432 | CIFRCipher Mining Inc. | Financials | 48.0% | $151M |
| 433 | INVXInnovex International, Inc. | Energy | 48.0% | $661M |
| 434 | AGIOAGIOS PHARMACEUTICALS, INC. | Health Care | 48.0% | $36M |
| 435 | FLYEFly-E Group, Inc. | - | 47.9% | - |
| 436 | BKVBKV Corp | Energy | 47.8% | $605M |
| 437 | GHSTGHST World Inc. | - | 47.8% | - |
| 438 | SWSmurfit Westrock | Materials | 47.7% | $31.1B |
| 439 | VRCAVerrica Pharmaceuticals Inc. | - | 47.7% | - |
| 440 | AKBAAkebia Therapeutics, Inc. | - | 47.5% | - |
| 441 | RDCTVNUE, Inc. | - | 47.4% | - |
| 442 | AVAVAeroVironment | Industrials | 47.4% | $271M |
| 443 | SKYISky Century Investment, Inc. | - | 47.4% | - |
| 444 | TOGITurnOnGreen, Inc. | - | 47.1% | - |
| 445 | REFRRESEARCH FRONTIERS INC | - | 46.8% | - |
| 446 | SKYXSKYX Platforms Corp. | - | 46.8% | - |
| 447 | PLSHPANACEA LIFE SCIENCES HOLDINGS, INC. | - | 46.6% | - |
| 448 | QURTQuarta-Rad, Inc. | - | 46.4% | - |
| 449 | SERVServe Robotics Inc. /DE/ | Industrials | 46.2% | $2M |
| 450 | VCTRVictory Capital Holdings, Inc. | Financials | 46.2% | $893M |
What Drives Double-Digit Growth?
Sustained revenue growth above 20% in large-cap companies is exceptional and usually driven by secular tailwinds, disruptive technology, or rapid market share gains. While impressive, high growth rates often normalize over time as companies scale and markets mature.
YoY Revenue Growth > 20%
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics