Double-Digit Growth Stocks
Companies achieving revenue growth of 20% or more year-over-year, among the fastest growers in the S&P 500.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
887 Companies Meeting Criteria
Showing 251–300 of 887 companies, ranked by Revenue Growth.
| # | Company | Sector | Revenue Growth | Revenue |
|---|---|---|---|---|
| 251 | ARQTArcutis Biotherapeutics, Inc. | Health Care | 91.3% | $197M |
| 252 | MBIMBIA INC | - | 90.5% | - |
| 253 | BLKBlackRock | Financials | 89.3% | $12.8B |
| 254 | IAUXi-80 Gold Corp. | Materials | 89.1% | $50M |
| 255 | ODRSOutdoor Specialty Products, Inc. | - | 87.7% | - |
| 256 | AISPAirship AI Holdings, Inc. | - | 87.4% | - |
| 257 | TGTXTG Therapeutics, Inc. | Health Care | 87.3% | $329M |
| 258 | CNRCore Natural Resources, Inc. | Energy | 86.2% | $2.2B |
| 259 | CELHCelsius Holdings | Consumer Staples | 85.5% | $2.1B |
| 260 | ENDVENDONOVO THERAPEUTICS, INC. | - | 85.2% | - |
| 261 | DRIODarioHealth Corp. | - | 84.4% | - |
| 262 | BMNRBITMINE IMMERSION TECHNOLOGIES, INC. | Financials | 84.1% | $6M |
| 263 | TEMTempus AI, Inc. | Information Technology | 83.4% | $693M |
| 264 | DSGTDSG Global Inc. | - | 83.2% | - |
| 265 | GOAIEva Live Inc | - | 83.1% | - |
| 266 | FAFIRST ADVANTAGE CORP | Information Technology | 83.0% | $860M |
| 267 | QUBTQuantum Computing Inc. | Information Technology | 82.8% | $373,000 |
| 268 | AAOIAPPLIED OPTOELECTRONICS, INC. | Information Technology | 82.8% | $249M |
| 269 | WLFCWILLIS LEASE FINANCE CORP | Industrials | 82.5% | $569M |
| 270 | NUTXNutex Health, Inc. | Industrials | 82.4% | $332M |
| 271 | RAKRRainmaker Worldwide Inc. | - | 82.1% | - |
| 272 | TVRDTvardi Therapeutics, Inc. | - | 81.8% | - |
| 273 | RXSTRxSight, Inc. | - | 81.8% | - |
| 274 | CPTCamden Property Trust | Real Estate | 81.7% | $9M |
| 275 | PSQHPSQ Holdings, Inc. | - | 81.1% | - |
| 276 | LBLandBridge Co LLC | Financials | 81.1% | $110M |
| 277 | FGCOFinancial Gravity Companies, Inc. | - | 81.0% | - |
| 278 | SLNHSoluna Holdings, Inc | - | 80.5% | - |
| 279 | BFRGBullFrog AI Holdings, Inc. | - | 79.5% | - |
| 280 | PNRGPRIMEENERGY RESOURCES CORP | - | 79.0% | - |
| 281 | GOROGOLD RESOURCE CORP | - | 78.0% | - |
| 282 | RSRVRESERVE PETROLEUM CO | - | 77.4% | - |
| 283 | CRKComstock Resources, Inc. | Energy | 77.0% | $1.3B |
| 284 | NMTCNEUROONE MEDICAL TECHNOLOGIES Corp | - | 76.9% | - |
| 285 | CNXCNX Resources | Energy | 76.8% | $1.8B |
| 286 | SRRKScholar Rock Holding Corp | Health Care | 76.4% | $33M |
| 287 | LOCLLocal Bounti Corporation/DE | - | 75.5% | - |
| 288 | OYCGOyocar Group Inc. | - | 74.5% | - |
| 289 | BWFGBankwell Financial Group, Inc. | - | 73.5% | - |
| 290 | CCCCC4 Therapeutics, Inc. | - | 73.2% | - |
| 291 | RNAAvidity Biosciences, Inc. | Health Care | 72.1% | $11M |
| 292 | RIOTRiot Platforms, Inc. | Financials | 71.9% | $377M |
| 293 | AMTMAmentum | Industrials | 71.6% | $14.4B |
| 294 | MGSDMaitong Sunshine Cultural Development Co., Ltd | - | 71.5% | - |
| 295 | SRTSSensus Healthcare, Inc. | - | 71.3% | - |
| 296 | NTCSNatics Corp. | - | 70.4% | - |
| 297 | ATLCAtlanticus Holdings Corp | Financials | 70.3% | $1.3B |
| 298 | APPAppLovin | Information Technology | 70.0% | $6.3B |
| 299 | PRTAPROTHENA CORP PUBLIC LTD CO | - | 69.5% | - |
| 300 | RDDTReddit, Inc. | Information Technology | 69.4% | $1.9B |
What Drives Double-Digit Growth?
Sustained revenue growth above 20% in large-cap companies is exceptional and usually driven by secular tailwinds, disruptive technology, or rapid market share gains. While impressive, high growth rates often normalize over time as companies scale and markets mature.
YoY Revenue Growth > 20%
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics