Double-Digit Growth Stocks in Health Care
Companies achieving revenue growth of 20% or more year-over-year, among the fastest growers in the S&P 500.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
76 Companies Meeting Criteria
Showing 1–50 of 76 companies, ranked by Revenue Growth.
| # | Company | Revenue Growth | Revenue |
|---|---|---|---|
| 1 | XENEXenon Pharmaceuticals Inc. | 763.9% | $311,000 |
| 2 | NUVBNuvation Bio Inc. | 699.0% | $8M |
| 3 | IBRXImmunityBio, Inc. | 668.3% | $15M |
| 4 | CRNXCrinetics Pharmaceuticals, Inc. | 640.7% | $1M |
| 5 | SNDXSyndax Pharmaceuticals Inc | 627.8% | $24M |
| 6 | AVDLAVADEL PHARMACEUTICALS PLC | 504.8% | $169M |
| 7 | MDGLMADRIGAL PHARMACEUTICALS, INC. | 432.1% | $180M |
| 8 | STOKStoke Therapeutics, Inc. | 404.5% | $37M |
| 9 | CYTKCytokinetics | 376.6% | $18M |
| 10 | IONSIONIS PHARMACEUTICALS INC | 316.5% | $705M |
| 11 | SLSSELLAS Life Sciences Group, Inc. | 300.0% | $0 |
| 12 | KALVKalVista Pharmaceuticals, Inc. | 294.0% | $13M |
| 13 | PRAXPraxis Precision Medicines, Inc. | 249.5% | $9M |
| 14 | PHATPhathom Pharmaceuticals, Inc. | 216.9% | $55M |
| 15 | URGNUroGen Pharma Ltd. | 186.4% | $90M |
| 16 | ABCLAbCellera Biologics Inc. | 160.6% | $29M |
| 17 | ANABANAPTYSBIO, INC | 157.0% | $91M |
| 18 | TARSTarsus Pharmaceuticals, Inc. | 146.7% | $183M |
| 19 | SLNOSOLENO THERAPEUTICS INC | 138.8% | $1M |
| 20 | MGTXMeiraGTx Holdings plc | 137.4% | $33M |
| 21 | ABUSArbutus Biopharma Corp | 128.2% | $6M |
| 22 | BBIOBridgeBio Pharma, Inc. | 126.3% | $222M |
| 23 | BEAMBeam Therapeutics Inc. | 120.0% | $64M |
| 24 | CNTACentessa Pharmaceuticals plc | 118.9% | $0 |
| 25 | PTCTPTC Therapeutics, Inc. | 114.5% | $807M |
| 26 | TVTXTravere Therapeutics, Inc. | 110.5% | $233M |
| 27 | RGNXREGENXBIO Inc. | 104.5% | $83M |
| 28 | ARQTArcutis Biotherapeutics, Inc. | 91.3% | $197M |
| 29 | TGTXTG Therapeutics, Inc. | 87.3% | $329M |
| 30 | SRRKScholar Rock Holding Corp | 76.4% | $33M |
| 31 | RNAAvidity Biosciences, Inc. | 72.1% | $11M |
| 32 | TBPHTheravance Biopharma, Inc. | 66.9% | $64M |
| 33 | INSMINSMED Inc | 66.7% | $364M |
| 34 | AXSMAxsome Therapeutics, Inc. | 65.5% | $386M |
| 35 | PVLAPALVELLA THERAPEUTICS, INC. | 65.3% | $43M |
| 36 | ALNYALNYLAM PHARMACEUTICALS, INC. | 65.2% | $2.2B |
| 37 | NVAXNOVAVAX INC | 64.7% | $682M |
| 38 | RIGLRIGEL PHARMACEUTICALS INC | 64.1% | $179M |
| 39 | IOVAIOVANCE BIOTHERAPEUTICS, INC. | 60.6% | $164M |
| 40 | LGNDLigand Pharmaceuticals, Inc. | 60.4% | $251M |
| 41 | KNSAKiniksa Pharmaceuticals International, plc | 60.1% | $423M |
| 42 | PRMEPrime Medicine, Inc. | 55.3% | $3M |
| 43 | ADPTAdaptive Biotechnologies Corp | 54.8% | $179M |
| 44 | MIRMMirum Pharmaceuticals, Inc. | 54.7% | $337M |
| 45 | NRIXNurix Therapeutics, Inc. | 54.0% | $84M |
| 46 | RLAYRelay Therapeutics, Inc. | 53.4% | $10M |
| 47 | NBYNovaBay Pharmaceuticals, Inc. | 53.2% | $18M |
| 48 | TNGXTango Therapeutics, Inc. | 48.3% | $42M |
| 49 | AGIOAGIOS PHARMACEUTICALS, INC. | 48.0% | $36M |
| 50 | RYTMRHYTHM PHARMACEUTICALS, INC. | 45.8% | $130M |
What Drives Double-Digit Growth?
Sustained revenue growth above 20% in large-cap companies is exceptional and usually driven by secular tailwinds, disruptive technology, or rapid market share gains. While impressive, high growth rates often normalize over time as companies scale and markets mature.
YoY Revenue Growth > 20%
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics