Highest Altman Z-Score in Real Estate
Real Estate sector companies ranked by z-score. Companies ranked by Altman Z-Score, a formula predicting bankruptcy probability. Higher scores indicate lower financial distress risk.
Real Estate SectorTop 50 by Z-Score
| # | Company | Z-Score |
|---|---|---|
| 1 | COMPCompass, Inc. | 3.29 |
| 2 | MMIMarcus & Millichap, Inc. | 2.57 |
| 3 | JLLJones Lang LaSalle | 2.33 |
| 4 | CSGPCoStar Group | 2.16 |
| 5 | CBRECBRE Group | 1.96 |
| 6 | UHTUniversal Health Realty Income Trust | 1.82 |
| 7 | IIPRInnovative Industrial Properties, Inc. | 1.76 |
| 8 | LTCLTC Properties, Inc. | 1.65 |
| 9 | CWKCushman & Wakefield plc | 1.59 |
| 10 | TRNOTerreno Realty Corporation | 1.54 |
| 11 | NHINATIONAL HEALTH INVESTORS INC | 1.47 |
| 12 | JOESt. Joe Company | 1.36 |
| 13 | FORForestar Group Inc. | 1.35 |
| 14 | APLEApple Hospitality REIT, Inc. | 1.21 |
| 15 | NMRKNEWMARK GROUP, INC. | 1.21 |
| 16 | RYNRayonier | 1.19 |
| 17 | WYWeyerhaeuser | 1.19 |
| 18 | FPHFive Point Holdings, LLC | 1.14 |
| 19 | AHRAmerican Healthcare REIT, Inc. | 1.07 |
| 20 | HSTHost Hotels & Resorts | 1.05 |
| 21 | PCHPotlatchDeltic | 1.05 |
| 22 | WELLWelltower | 1.00 |
| 23 | OHIOmega Healthcare Investors | 0.96 |
| 24 | MRPMillrose Properties, Inc. | 0.95 |
| 25 | ADCAgree Realty | 0.93 |
| 26 | IVTInvenTrust Properties Corp. | 0.93 |
| 27 | AVBAvalonBay Communities | 0.89 |
| 28 | EPRTEssential Properties Realty Trust, Inc. | 0.89 |
| 29 | REGRegency Centers | 0.86 |
| 30 | DHCDIVERSIFIED HEALTHCARE TRUST | 0.83 |
| 31 | CUZCousins Properties | 0.81 |
| 32 | EQIXEquinix | 0.75 |
| 33 | VICIVici Properties | 0.75 |
| 34 | RHPRyman Hospitality Properties | 0.72 |
| 35 | GTYGetty Realty Corp. | 0.69 |
| 36 | KIMKimco Realty | 0.68 |
| 37 | ELSEquity Lifestyle Properties | 0.66 |
| 38 | ESSEssex Property Trust | 0.66 |
| 39 | EPREPR Properties | 0.64 |
| 40 | UMHUMH PROPERTIES, INC. | 0.62 |
| 41 | FCPTFour Corners Property Trust, Inc. | 0.60 |
| 42 | IRTIRT Living | 0.60 |
| 43 | NNNNNN Reit | 0.59 |
| 44 | DRHDiamondRock Hospitality Company | 0.58 |
| 45 | EXRExtra Space Storage | 0.58 |
| 46 | FRTFederal Realty Investment Trust | 0.58 |
| 47 | XHRXenia Hotels & Resorts, Inc. | 0.58 |
| 48 | OPENOpendoor Technologies Inc. | 0.56 |
| 49 | HIWHighwoods Properties | 0.54 |
| 50 | PSAPublic Storage | 0.54 |
Understanding Altman Z-Score
The Altman Z-Score predicts the likelihood of bankruptcy within two years. It combines five financial ratios: working capital/assets, retained earnings/assets, EBIT/assets, equity/liabilities, and revenue/assets. Scores above 2.9 indicate a "safe zone," 1.23-2.9 is a "grey zone," and below 1.23 suggests "distress zone."
Rankings are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from this ranking.
Related Rankings
Same Sector
For informational purposes only. Not investment advice. Data may be delayed or inaccurate; verify independently. The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results. Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing.