Western Union Industry Peers
Companies in the Transaction & Payment Processing Services industry
Key Data Points
- Altman Z-Score 0.82 (distress zone, below 1.8 threshold)
- Strong return on equity: 83.3%
Data sourced from SEC EDGAR filings. Not investment advice.
Transaction & Payment Processing Services
17 companies in this industry (including WU)
Sector: Financials
Other Companies in Transaction & Payment Processing Services
| Company | Revenue | Profit Margin | ROE |
|---|---|---|---|
| Visa Inc.(V) | $40.00B | - | - |
| PayPal(PYPL) | $32.86B | 15.0% | 24.3% |
| Mastercard(MA) | $31.47B | 45.3% | 180.3% |
| Block, Inc.(XYZ) | $23.97B | 13.1% | 14.0% |
| Fiserv(FISV) | $21.16B | 17.1% | 14.4% |
| Fidelity National Information Services(FIS) | $10.13B | 14.3% | - |
| Global Payments(GPN) | $8.52B | 11.3% | - |
| Corpay(CPAY) | $4.31B | 24.4% | 25.8% |
| Euronet Worldwide(EEFT) | $4.18B | 7.2% | 24.0% |
| Shift4(FOUR) | $3.88B | 4.7% | 10.9% |
| NCR Atleos(NATL) | $3.55B | 5.2% | - |
| WEX Inc.(WEX) | $2.62B | 10.8% | 25.4% |
| Jack Henry & Associates(JKHY) | $2.38B | 19.2% | - |
| Payoneer Global Inc.(PAYO) | $977.72M | 12.4% | - |
| EVERTEC, Inc.(EVTC) | $845.49M | 13.3% | - |
| Sezzle(SEZL) | $418.63M | 27.7% | 74.6% |
Data source: SEC EDGAR filings. Financial data may be from the most recent fiscal year.