Insider Trading for Tesla, Inc.
SEC Form 4 insider transactions for Tesla, Inc. (TSLA)— latest filing: 2026-06-08
Key Data Points
- High earnings quality (cash-backed earnings)
Data sourced from SEC EDGAR filings. Not investment advice.
Overview
Recent Transactions (86)
| Insider | Date | Type | Value |
|---|---|---|---|
| Taneja Vaibhav | 2026-06-08 | Sell | $1.0M |
| Taneja Vaibhav | 2026-05-13 | Sell | $1.4M |
| Wilson-Thompson Kathleen | 2026-04-30 | Sell | $2.6M |
| Wilson-Thompson Kathleen | 2026-04-30 | Sell | $169K |
| Wilson-Thompson Kathleen | 2026-04-30 | Sell | $231K |
| Wilson-Thompson Kathleen | 2026-04-30 | Sell | $668K |
| Wilson-Thompson Kathleen | 2026-04-30 | Sell | $379K |
| Wilson-Thompson Kathleen | 2026-04-30 | Sell | $473K |
| Wilson-Thompson Kathleen | 2026-04-30 | Sell | $260K |
| Wilson-Thompson Kathleen | 2026-04-30 | Sell | $1.3M |
| Wilson-Thompson Kathleen | 2026-04-30 | Sell | $476K |
| Wilson-Thompson Kathleen | 2026-04-30 | Sell | $1.1M |
| Wilson-Thompson Kathleen | 2026-04-30 | Sell | $407K |
| Wilson-Thompson Kathleen | 2026-04-30 | Sell | $105K |
| Wilson-Thompson Kathleen | 2026-04-30 | Sell | $195K |
| Wilson-Thompson Kathleen | 2026-04-30 | Sell | $562K |
| Wilson-Thompson Kathleen | 2026-04-30 | Sell | $310K |
| Wilson-Thompson Kathleen | 2026-04-30 | Sell | $668K |
| Wilson-Thompson Kathleen | 2026-03-30 | Sell | $204K |
| Wilson-Thompson Kathleen | 2026-03-30 | Sell | $44K |
| Wilson-Thompson Kathleen | 2026-03-30 | Sell | $706K |
| Wilson-Thompson Kathleen | 2026-03-30 | Sell | $882K |
| Wilson-Thompson Kathleen | 2026-03-30 | Sell | $842K |
| Wilson-Thompson Kathleen | 2026-03-30 | Sell | $29K |
| Wilson-Thompson Kathleen | 2026-03-30 | Sell | $580K |
| Wilson-Thompson Kathleen | 2026-03-30 | Sell | $1.4M |
| Wilson-Thompson Kathleen | 2026-03-30 | Sell | $677K |
| Wilson-Thompson Kathleen | 2026-03-30 | Sell | $1.5M |
| Wilson-Thompson Kathleen | 2026-03-30 | Sell | $840K |
| Wilson-Thompson Kathleen | 2026-03-30 | Sell | $187K |
| Wilson-Thompson Kathleen | 2026-03-30 | Sell | $401K |
| Wilson-Thompson Kathleen | 2026-03-30 | Sell | $639K |
| Wilson-Thompson Kathleen | 2026-03-30 | Sell | $361K |
| Taneja Vaibhav | 2026-03-06 | Sell | $899K |
| Wilson-Thompson Kathleen | 2026-02-25 | Sell | $184K |
| Wilson-Thompson Kathleen | 2026-02-25 | Sell | $2.0M |
| Wilson-Thompson Kathleen | 2026-02-25 | Sell | $2.8M |
| Wilson-Thompson Kathleen | 2026-02-25 | Sell | $1.3M |
| Wilson-Thompson Kathleen | 2026-02-25 | Sell | $33K |
| Wilson-Thompson Kathleen | 2026-02-25 | Sell | $3.1M |
| Wilson-Thompson Kathleen | 2026-02-25 | Sell | $1.2M |
| MURDOCH JAMES R | 2026-01-02 | Sell | $281K |
| MURDOCH JAMES R | 2026-01-02 | Sell | $1.5M |
| MURDOCH JAMES R | 2026-01-02 | Sell | $1.0M |
| MURDOCH JAMES R | 2026-01-02 | Sell | $543K |
| MURDOCH JAMES R | 2026-01-02 | Sell | $2.7M |
| MURDOCH JAMES R | 2026-01-02 | Sell | $2.5M |
| MURDOCH JAMES R | 2026-01-02 | Sell | $2.7M |
| MURDOCH JAMES R | 2026-01-02 | Sell | $311K |
| MURDOCH JAMES R | 2026-01-02 | Sell | $1.8M |
| MURDOCH JAMES R | 2026-01-02 | Sell | $786K |
| MURDOCH JAMES R | 2026-01-02 | Sell | $1.3M |
| MURDOCH JAMES R | 2026-01-02 | Sell | $708K |
| MURDOCH JAMES R | 2026-01-02 | Sell | $737K |
| MURDOCH JAMES R | 2026-01-02 | Sell | $1.7M |
| MURDOCH JAMES R | 2026-01-02 | Sell | $1.6M |
| MURDOCH JAMES R | 2026-01-02 | Sell | $270K |
| MURDOCH JAMES R | 2026-01-02 | Sell | $2.7M |
| MURDOCH JAMES R | 2026-01-02 | Sell | $1.4M |
| MURDOCH JAMES R | 2026-01-02 | Sell | $328K |
| MURDOCH JAMES R | 2026-01-02 | Sell | $273K |
| MURDOCH JAMES R | 2026-01-02 | Sell | $1.1M |
| MURDOCH JAMES R | 2026-01-02 | Sell | $568K |
| Musk Kimbal | 2025-12-09 | Sell | $25.6M |
| Taneja Vaibhav | 2025-12-08 | Sell | $1.2M |
| MURDOCH JAMES R | 2025-09-15 | Sell | $25.4M |
| Musk Elon | 2025-09-12 | Buy | $17.2M |
| Musk Elon | 2025-09-12 | Buy | $89.3M |
| Musk Elon | 2025-09-12 | Buy | $11.7M |
| Musk Elon | 2025-09-12 | Buy | $7.0M |
| Musk Elon | 2025-09-12 | Buy | $6.9M |
| Musk Elon | 2025-09-12 | Buy | $131.1M |
| Musk Elon | 2025-09-12 | Buy | $20.6M |
| Musk Elon | 2025-09-12 | Buy | $46.3M |
| Musk Elon | 2025-09-12 | Buy | $19.1M |
| Musk Elon | 2025-09-12 | Buy | $11.2M |
| Musk Elon | 2025-09-12 | Buy | $28.4M |
| Musk Elon | 2025-09-12 | Buy | $114.7M |
| Musk Elon | 2025-09-12 | Buy | $3.0M |
| Musk Elon | 2025-09-12 | Buy | $17.9M |
| Musk Elon | 2025-09-12 | Buy | $8.4M |
| Musk Elon | 2025-09-12 | Buy | $12.9M |
| Musk Elon | 2025-09-12 | Buy | $7.0M |
| Musk Elon | 2025-09-12 | Buy | $10.8M |
| Musk Elon | 2025-09-12 | Buy | $10.4M |
| Musk Elon | 2025-09-12 | Buy | $51.5M |
About SEC Form 4
SEC Form 4 is a mandatory disclosure filed when corporate insiders — officers, directors, or shareholders owning more than 10% of a company's stock — buy or sell shares. These filings must be submitted within two business days of the transaction.
Insider purchases may reflect management's confidence in the company's prospects, though this is not always the case. Insider sales may occur for many reasons unrelated to company outlook, such as diversification, tax planning, or personal financial needs. Neither purchases nor sales should be interpreted as investment recommendations.
Only open-market purchases (code P) and sales (code S) are displayed. Grants, gifts, and other non-market transactions are excluded for clarity.
Frequently Asked Questions
How many insider trades has Tesla, Inc. had?
Tesla, Inc. (TSLA) has 86 recent insider transactions on record: 20 purchases and 66 sales. Net insider buying totals $513.2M.
Who are the key insiders trading Tesla, Inc. stock?
The most active insiders trading Tesla, Inc. stock include Wilson-Thompson Kathleen, MURDOCH JAMES R, Musk Elon (CEO). These individuals are required to report their transactions via SEC Form 4 filings.
What is SEC Form 4?
SEC Form 4 is a filing required by the Securities and Exchange Commission whenever a company insider (officer, director, or 10%+ shareholder) buys or sells company stock. These filings must be submitted within two business days of the transaction and are publicly available through SEC EDGAR.
Should I follow insider trading activity?
Insider trading data can provide insight into how company insiders view their own stock, but it should not be used as the sole basis for investment decisions. Insiders may buy or sell for many reasons unrelated to company performance, including portfolio diversification, tax planning, or personal financial needs. This information is provided for research purposes only and does not constitute investment advice.
Where does this data come from?
All insider trading data on this page is sourced from SEC EDGAR Form 4 filings, which are publicly available government-mandated disclosures. The data is processed and verified by Billiver. Only open-market purchases (P) and sales (S) are shown.