Gibraltar Industries, Inc. Debt per Share History
ROCK / Industrials|10 years of SEC 10-K data (FY2016-FY2025)
Key Data Points
- High earnings quality (cash-backed earnings)
Data sourced from SEC EDGAR filings. Not investment advice.
- 3-Year CAGR
- -
- 5-Year CAGR
- -
- 10-Year CAGR
- -
Debt per Share Trend
Top 3% in IndustrialsTop 3% of 261
▼
Key Insights
- Peak debt per share was recorded in FY2016.
Annual Data
| Year | Debt per Share | YoY Growth |
|---|---|---|
| FY2025 | $0.00 | - |
| FY2024 | $0.00 | - |
| FY2023 | $0.00 | -100.0% |
| FY2022 | $2.63 | +270.7% |
| FY2021 | $0.71 | -73.1% |
| FY2020 | $2.63 | - |
| FY2019 | $0.00 | -100.0% |
| FY2018 | $6.51 | -0.6% |
| FY2017 | $6.55 | -0.8% |
| FY2016 | $6.60 | -1.2% |
As of FY2025 · SEC 10-K · Updated Mar 28, 2026