Gibraltar Industries, Inc. Total Debt History
ROCK / Industrials|10 years of SEC 10-K data (FY2016-FY2025)
Key Data Points
- High earnings quality (cash-backed earnings)
Data sourced from SEC EDGAR filings. Not investment advice.
- 3-Year CAGR
- -
- 5-Year CAGR
- -
- 10-Year CAGR
- -
Total Debt Trend
Top 3% in IndustrialsTop 3% of 264
▼
Key Insights
- Peak total debt was recorded in FY2018.
Annual Data
| Year | Total Debt | YoY Growth |
|---|---|---|
| FY2025 | $0 | - |
| FY2024 | $0 | - |
| FY2023 | $0 | -100.0% |
| FY2022 | $88.8M | +273.2% |
| FY2021 | $23.8M | -72.2% |
| FY2020 | $85.6M | - |
| FY2019 | $0 | -100.0% |
| FY2018 | $210.4M | +0.2% |
| FY2017 | $210.0M | +0.2% |
| FY2016 | $209.6M | +0.2% |
As of FY2025 · SEC 10-K · Updated Mar 28, 2026