Largest Health Care Companies by Revenue
Health Care sector companies ranked by revenue (ttm). Companies ranked by trailing twelve months (TTM) revenue from SEC filings.
Health Care SectorTop 50 by Revenue (TTM)
| # | Company | Revenue (TTM) |
|---|---|---|
| 1 | UNHUnitedHealth Group | $435.2B |
| 2 | CVSCVS Health | $394.1B |
| 3 | MCKMcKesson Corporation | $359.1B |
| 4 | CORCencora | $321.3B |
| 5 | CICigna | $268.1B |
| 6 | CAHCardinal Health | $222.6B |
| 7 | ELVElevance Health | $194.8B |
| 8 | CNCCentene Corporation | $185.9B |
| 9 | HUMHumana | $126.4B |
| 10 | JNJJohnson & Johnson | $92.1B |
| 11 | HCAHCA Healthcare | $74.4B |
| 12 | MRKMerck & Co. | $64.2B |
| 13 | PFEPfizer | $62.8B |
| 14 | ABBVAbbVie | $59.6B |
| 15 | LLYLilly (Eli) | $59.4B |
| 16 | BMYBristol Myers Squibb | $48.0B |
| 17 | MOHMolina Healthcare | $44.5B |
| 18 | ABTAbbott Laboratories | $43.8B |
| 19 | TMOThermo Fisher Scientific | $43.7B |
| 20 | AMGNAmgen | $36.0B |
| 21 | MDTMedtronic | $33.5B |
| 22 | GILDGilead Sciences | $29.1B |
| 23 | DHRDanaher Corporation | $24.3B |
| 24 | SYKStryker Corporation | $22.6B |
| 25 | BDXBecton Dickinson | $21.8B |
| 26 | THCTenet Health | $20.7B |
| 27 | GEHCGE HealthCare | $20.2B |
| 28 | BSXBoston Scientific | $19.4B |
| 29 | UHSUniversal Health Services | $17.0B |
| 30 | TEVATEVA PHARMACEUTICAL INDUSTRIES LTD | $16.5B |
| 31 | IQVIQVIA | $15.9B |
| 32 | VTRSViatris | $14.7B |
| 33 | REGNRegeneron Pharmaceuticals | $14.2B |
| 34 | LHLabcorp | $13.8B |
| 35 | DVADaVita | $13.3B |
| 36 | HSICHenry Schein | $12.9B |
| 37 | VRTXVertex Pharmaceuticals | $11.7B |
| 38 | OSCROscar Health, Inc. | $11.3B |
| 39 | DGXQuest Diagnostics | $10.8B |
| 40 | BAXBaxter International | $10.6B |
| 41 | BIIBBiogen | $10.1B |
| 42 | BHCBausch Health Companies Inc. | $10.0B |
| 43 | ISRGIntuitive Surgical | $9.6B |
| 44 | ZTSZoetis | $9.4B |
| 45 | SOLVSolventum | $8.4B |
| 46 | ZBHZimmer Biomet | $8.0B |
| 47 | AAgilent Technologies | $6.9B |
| 48 | AVTRAvantor | $6.6B |
| 49 | OGNOrganon & Co. | $6.3B |
| 50 | ARDTArdent Health, Inc. | $6.0B |
Understanding Revenue
Revenue (also called sales or top line) is the total amount of money a company earns from its business activities before any expenses are deducted. TTM revenue sums the last four quarters for a complete annual picture.
Rankings are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from this ranking.
Related Rankings
Same Sector
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology