Highest R&D Spending in Consumer Discretionary
Consumer Discretionary sector companies ranked by r&d spending. Companies ranked by total R&D expenditure, showing the largest absolute investments in innovation.
Consumer Discretionary SectorTop 50 by R&D Spending
| # | Company | R&D Spending |
|---|---|---|
| 1 | FFord Motor Company | $9.4B |
| 2 | TSLATesla, Inc. | $6.4B |
| 3 | ABNBAirbnb | $2.4B |
| 4 | RIVNRivian Automotive, Inc. / DE | $1.7B |
| 5 | EBAYeBay Inc. | $1.6B |
| 6 | DASHDoorDash | $1.4B |
| 7 | LCIDLucid Group, Inc. | $1.2B |
| 8 | APTVAptiv | $1.1B |
| 9 | GRMNGarmin | $1.1B |
| 10 | BWABorgWarner | $710M |
| 11 | ETSYEtsy | $450M |
| 12 | ALVAutoliv | $413M |
| 13 | ADNTAdient | $387M |
| 14 | HASHasbro | $386M |
| 15 | GTGoodyear Tire & Rubber | $380M |
| 16 | PIIPolaris | $372M |
| 17 | WHRWhirlpool Corporation | $370M |
| 18 | SNSharkNinja, Inc. | $368M |
| 19 | DUOLDuolingo | $306M |
| 20 | SONOSonos, Inc. | $280M |
| 21 | LVSLas Vegas Sands | $269M |
| 22 | MATMattel | $227M |
| 23 | VCVisteon | $220M |
| 24 | GNTXGentex | $203M |
| 25 | ALSNAllison Transmission Holdings Inc | $174M |
| 26 | BCBrunswick | $169M |
| 27 | AXLAmerican Axle & Manufacturing, Inc. | $147M |
| 28 | NWLNewell Brands | $114M |
| 29 | DANDana Incorporated | $105M |
| 30 | PHINPHINIA, Inc. | $105M |
| 31 | UDMYUdemy, Inc. | $102M |
| 32 | THRMGentherm Incorporated | $95M |
| 33 | AEVAAeva Technologies, Inc. | $85M |
| 34 | GOLFAcushnet Company | $77M |
| 35 | FOXFFox Factory | $69M |
| 36 | MODGTopgolf Callaway Brands | $66M |
| 37 | GAPGap Inc. | $60M |
| 38 | PTRNPattern Group Inc. | $46M |
| 39 | ATMUAtmus Filtration Technologies Inc. | $41M |
| 40 | SGISomnigroup International | $33M |
| 41 | TDUPThredUp Inc. | $32M |
| 42 | CROXCrocs | $30M |
| 43 | YETIYeti Holdings | $25M |
| 44 | MATWMatthews International Corporation | $17M |
| 45 | LRNStride, Inc. | $17M |
| 46 | BLBDBlue Bird Corp | $15M |
| 47 | GCTGigaCloud Technology Inc | $11M |
| 48 | YUMCYum China Holdings, Inc. | $8M |
| 49 | REVGREV Group, Inc. | $6M |
| 50 | XPELXPEL, Inc. | $3M |
Understanding R&D Spending
R&D spending represents the total amount a company invests in research and development activities. Large tech companies like Amazon, Alphabet, and Meta typically lead in absolute R&D spending, often exceeding $30 billion annually. High R&D investment can drive future growth but also increases near-term expenses.
Rankings are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from this ranking.
Related Rankings
Same Sector
For informational purposes only. Not investment advice. Data may be delayed or inaccurate; verify independently. About · Methodology The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results. Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing.