Net Income (TTM) Ranking: Automotive Parts & Equipment Industry
Companies in Automotive Parts & Equipment ranked by net income (ttm).
Automotive Parts & Equipment Industry18
Companies
$752M
Highest
$185M
Median
$245M
Average
Top 18 by Net Income (TTM)
| # | Company | Net Income (TTM) |
|---|---|---|
| 1 | ALVAutoliv | $752M |
| 2 | ALSNAllison Transmission Holdings Inc | $731M |
| 3 | LEALear | $442M |
| 4 | GNTXGentex | $428M |
| 5 | VCVisteon | $309M |
| 6 | APTVAptiv | $295M |
| 7 | GTXGarrett Motion Inc. | $282M |
| 8 | DORMDorman Products, Inc. | $190M |
| 9 | ATMUAtmus Filtration Technologies Inc. | $186M |
| 10 | MODMODINE MANUFACTURING CO | $184M |
| 11 | LCIILCI Industries | $143M |
| 12 | PATKPatrick Industries, Inc. | $138M |
| 13 | BWABorgWarner | $134M |
| 14 | DANDana Incorporated | $55M |
| 15 | XPELXPEL, Inc. | $45M |
| 16 | AXLAmerican Axle & Manufacturing, Inc. | $42M |
| 17 | SMPStandard Motor Products, Inc. | $31M |
| 18 | THRMGentherm Incorporated | $31M |
Understanding Net Income
Net income (also called net profit or bottom line) is the total profit remaining after all expenses, taxes, and costs are deducted from revenue.
Net Income = Revenue - All Expenses - Taxes
Data Quality Note
Rankings are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from this ranking.