Warner Bros. Discovery Industry Peers
Companies in the Broadcasting industry
Key Data Points
- Altman Z-Score 0.54 (distress zone, below 1.8 threshold)
- High earnings quality (cash-backed earnings)
Data sourced from SEC EDGAR filings. Not investment advice.
Broadcasting
12 companies in this industry (including WBD)
Sector: Communication Services
Other Companies in Broadcasting
| Company | Revenue | Profit Margin | ROE |
|---|---|---|---|
| Fox Corporation (Class B)(FOX) | $16.30B | 14.1% | - |
| Fox Corporation (Class A)(FOXA) | $16.30B | 14.1% | - |
| SIRIUS XM HOLDINGS INC.(SIRI) | $8.70B | -19.1% | - |
| Nexstar Media Group(NXST) | $5.15B | 10.0% | 22.6% |
| Liberty Media Corp(FWONA) | $3.65B | - | - |
| Sinclair, Inc.(SBGI) | $3.34B | -1.4% | -13.0% |
| Tegna(TGNA) | $2.88B | 12.0% | 11.1% |
| Spotify Technology S.A.(SPOT) | - | - | - |
| GRUPO TELEVISA, S.A.B.(TV) | - | - | - |
| Tencent Music Entertainment Group(TME) | - | - | - |
| Newsmax Inc.(NMAX) | - | - | - |
Data source: SEC EDGAR filings. Financial data may be from the most recent fiscal year.