Udemy, Inc. Industry Peers
Companies in the Education Services industry
Key Data Points
- Altman Z-Score 0.34 (distress zone, below 1.8 threshold)
- High earnings quality (cash-backed earnings)
Data sourced from SEC EDGAR filings. Not investment advice.
Education Services
17 companies in this industry (including UDMY)
Sector: Consumer Discretionary
Other Companies in Education Services
| Company | Revenue | Profit Margin | ROE |
|---|---|---|---|
| Graham Holdings(GHC) | $4.91B | 15.0% | 16.5% |
| Stride, Inc.(LRN) | $2.41B | 12.0% | - |
| Adtalem Global Education(ATGE) | $1.79B | 13.3% | - |
| LAUREATE EDUCATION, INC.(LAUR) | $1.57B | 18.9% | - |
| Strategic Education, Inc.(STRA) | $1.26B | 9.1% | 6.9% |
| Grand Canyon Education(LOPE) | $1.09B | 19.4% | 27.9% |
| Duolingo(DUOL) | $964.27M | 40.0% | 29.5% |
| UNIVERSAL TECHNICAL INSTITUTE INC(UTI) | $835.62M | 7.5% | - |
| Perdoceo Education Corp.(PRDO) | $681.26M | 21.7% | - |
| AMERICAN PUBLIC EDUCATION INC(APEI) | $624.56M | 2.6% | - |
| LINCOLN EDUCATIONAL SERVICES CORP(LINC) | $440.06M | 2.3% | - |
| Afya Ltd(AFYA) | - | - | - |
| Phoenix Education Partners, Inc.(PXED) | - | - | - |
| TAL Education Group(TAL) | - | - | - |
| Youdao, Inc.(DAO) | - | - | - |
| New Oriental Education & Technology Group Inc.(EDU) | - | - | - |
Data source: SEC EDGAR filings. Financial data may be from the most recent fiscal year.