TIPTREE INC. Share Buybacks History
TIPT / Financials|10 years of SEC 10-K data (FY2015-FY2024)
Declined from $2M to $0 over the past 2 years.
Key Data Points
- High earnings quality (cash-backed earnings)
Data sourced from SEC EDGAR filings. Not investment advice.
- 3-Year CAGR
- -
- 5-Year CAGR
- -
- 10-Year CAGR
- -
Share Buybacks Trend
Bottom 8% in FinancialsTop 92% of 301
▼
Key Insights
- Peak share buybacks was recorded in FY2016.
Annual Data
| Year | Share Buybacks | YoY Growth |
|---|---|---|
| FY2024 | $0 | - |
| FY2023 | $0 | -100.0% |
| FY2022 | $1.7M | -78.8% |
| FY2021 | $8.1M | -41.4% |
| FY2020 | $13.9M | +52.9% |
| FY2019 | $9.1M | -35.6% |
| FY2018 | $14.1M | +93.3% |
| FY2017 | $7.3M | -83.3% |
| FY2016 | $43.8M | +998.8% |
| FY2015 | $4.0M | +10110.3% |
As of FY2024 · SEC 10-K · Updated Feb 28, 2026