TIC Solutions, Inc. Industry Peers
Companies in the Diversified Support Services industry
Key Data Points
- Low Piotroski F-Score: 2/9 (multiple financial health concerns)
- Altman Z-Score 0.83 (distress zone, below 1.8 threshold)
- High earnings quality (cash-backed earnings)
Data sourced from SEC EDGAR filings. Not investment advice.
Diversified Support Services
44 companies in this industry (including TIC)
Sector: Industrials
Other Companies in Diversified Support Services
| Company | Revenue | Profit Margin | ROE |
|---|---|---|---|
| MERCADOLIBRE INC(MELI) | $20.78B | 9.2% | - |
| Leidos(LDOS) | $17.33B | 8.1% | 28.7% |
| Amentum(AMTM) | $14.39B | 0.5% | - |
| Cintas(CTAS) | $10.34B | 17.5% | - |
| CACI International(CACI) | $8.63B | 5.8% | - |
| KBR, Inc.(KBR) | $8.08B | 4.7% | 26.0% |
| Science Applications Intl Corp(SAIC) | $7.48B | 4.8% | - |
| Lyft, Inc.(LYFT) | $6.27B | 2.4% | 26.3% |
| TRINET GROUP, INC.(TNET) | $5.05B | 3.4% | - |
| RB Global(RBA) | $4.53B | 9.7% | 8.0% |
| Vestis(VSTS) | $2.73B | -1.5% | - |
| CBIZ, Inc.(CBZ) | $2.68B | 3.9% | 5.6% |
| UniFirst Corporation(UNF) | $2.43B | 6.1% | - |
| Alight, Inc. / Delaware(ALIT) | $2.33B | -6.7% | - |
| ZILLOW GROUP, INC.(ZG) | $2.24B | -5.0% | - |
| CoreCivic(CXW) | $2.09B | 5.2% | 7.4% |
| Copart(CPRT) | $1.81B | - | - |
| OPENLANE, Inc.(OPLN) | $1.79B | 6.1% | - |
| Remitly Global, Inc.(RELY) | $1.26B | -2.9% | - |
| Paymentus Holdings, Inc.(PAY) | $871.75M | 5.1% | - |
Data source: SEC EDGAR filings. Financial data may be from the most recent fiscal year.