The Wendy's Company Industry Peers
Companies in the Restaurants industry
Key Data Points
- Altman Z-Score 0.78 (distress zone, below 1.8 threshold)
- High earnings quality (cash-backed earnings)
Data sourced from SEC EDGAR filings. Not investment advice.
Restaurants
28 companies in this industry (including WEN)
Sector: Consumer Discretionary
Other Companies in Restaurants
| Company | Revenue | Profit Margin | ROE |
|---|---|---|---|
| Starbucks(SBUX) | $37.18B | 5.0% | - |
| McDonald's(MCD) | $26.27B | 32.0% | - |
| Darden Restaurants(DRI) | $12.08B | 8.7% | - |
| Chipotle Mexican Grill(CMG) | $11.79B | 13.0% | 47.7% |
| Yum China Holdings, Inc.(YUMC) | $11.57B | 7.8% | 15.9% |
| Restaurant Brands International Inc.(QSR) | $9.26B | 13.8% | 37.9% |
| Yum! Brands(YUM) | $8.06B | 17.9% | - |
| Texas Roadhouse(TXRH) | $5.83B | 7.6% | 30.6% |
| Brinker International, Inc.(EAT) | $5.38B | 7.1% | - |
| Domino's(DPZ) | $4.85B | 12.2% | - |
| Bloomin' Brands, Inc.(BLMN) | $3.95B | -3.2% | - |
| The Cheesecake Factory, Inc.(CAKE) | $3.71B | 4.3% | 37.8% |
| Cracker Barrel(CBRL) | $3.48B | 1.3% | - |
| Dave & Buster's Entertainment, Inc.(PLAY) | $2.13B | 2.7% | - |
| Papa John's Pizza(PZZA) | $2.09B | 1.8% | - |
| Dutch Bros Inc.(BROS) | $1.54B | 4.0% | 9.5% |
| BJ's Restaurants, Inc.(BJRI) | $1.39B | 2.2% | 8.7% |
| Shake Shack, Inc.(SHAK) | $1.25B | 0.8% | - |
| Cava Group(CAVA) | $1.13B | 12.1% | 17.9% |
| First Watch Restaurant Group, Inc.(FWRG) | $1.02B | 1.9% | - |
Data source: SEC EDGAR filings. Financial data may be from the most recent fiscal year.