Tegna Industry Peers
Companies in the Broadcasting industry
Broadcasting
12 companies in this industry (including TGNA)
Sector: Communication Services
Other Companies in Broadcasting
| Company | Revenue | Profit Margin | ROE |
|---|---|---|---|
| Warner Bros. Discovery(WBD) | $37.86B | 1.3% | 1.4% |
| Fox Corporation (Class B)(FOX) | $16.30B | 14.1% | - |
| Fox Corporation (Class A)(FOXA) | $16.30B | 14.1% | - |
| SIRIUS XM HOLDINGS INC.(SIRI) | $8.70B | -19.1% | - |
| Nexstar Media Group(NXST) | $5.15B | 10.0% | 22.6% |
| Liberty Media Corp(FWONA) | $3.65B | - | - |
| Sinclair, Inc.(SBGI) | $3.34B | -1.4% | -13.0% |
| Spotify Technology S.A.(SPOT) | - | - | - |
| GRUPO TELEVISA, S.A.B.(TV) | - | - | - |
| Tencent Music Entertainment Group(TME) | - | - | - |
| Newsmax Inc.(NMAX) | - | - | - |
Data source: SEC EDGAR filings. Financial data may be from the most recent fiscal year.